| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Electric Wire Rope Hoist |
|---|---|
| Brand Name: | JCYC |
| Model Number: | PA |
| Certification: | CE&ISO |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | USD negotiate per unit |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 pcs per month |
| Delivery Time: | 10 -15 working days |
| Packaging Details: | Plywood case |
| Name: | 100kg to 1200kg Portable Fulcrum Mini Electric Wire Rope Hoist |
| Maximum Lifting Weight:: | 100kg to 1200kg |
| Lifting Height: | 6/12m or at reuqest |
| Lift Speed: | 4/8m/min |
| Motor: | Copper |
| Power supply: | 110/120/220/230/240V single phase |
| Company Info. |
| Chongqing Shanyan Crane Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
100kg to 1200kg Portable Fulcrum Mini Electric Wire Rope Hoist
Descrption

Parameters
| Model | Method of Use | Rated Volt (v) | Input Power (w) | Rated Capacity (kg) | Lifting Speed (m/min) | Lifting Height (m) | Qty/CTN PCS | Packing Size (cm) | G.W/N.W (kg) |
| PA200B | Single-Hook | AC 220/230V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
| Double-Hook | 200 | 5 | 6 | ||||||
| PA250B | Single-Hook | 510 | 125 | 10 | 12 | 23/22 | |||
| Double-Hook | 250 | 5 | 6 | ||||||
| PA300B | Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | |||
| Double-Hook | 300 | 5 | 6 | ||||||
| PA400B | Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | ||
| Double-Hook | 400 | 5 | 6 | ||||||
| PA500B | Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |||
| Double-Hook | 500 | 5 | 6 | ||||||
| PA600B | Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | |||
| Double-Hook | 600 | 5 | 6 | ||||||
| PA800B | Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | |||
| Double-Hook | 800 | 4 | 6 | ||||||
| PA1000B | Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
| Double-Hook | 1000 | 4 | 6 |
Product show

|