| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Coating Thickness Gauge |
|---|---|
| Brand Name: | LEEB |
| Model Number: | Leeb210 |
| Certification: | CE, FCC EAC & ISO |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Based on quantity |
| Payment Terms: | T/T, PayPal, Western Union, L/C |
| Supply Ability: | 500 sets per month |
| Delivery Time: | In 7-10 work days |
| Packaging Details: | Equipment Box |
| Name: | Magnetic thickness gauge |
| Application: | on Ferrous metal |
| Warranty: | One Year |
| Principle: | Magnetic |
| Range (µm): | 0~1250μm |
| Resolution (µm): | 0.1μm |
| Accuracy: | ±(1~3%H+1) μm |
| Diameter of the min area (mm): | Φ7 |
| Critical thickness of substrate (mm): | 0.5 |
| Min curvature of the min area (mm): | Convex1.5 Concave9 |
| Shell: | Plastic |
| Packing box: | Equipment Box |
| Probe: | Settled |
| Memory: | 200 groups |
| Power supply: | AAA Alkaline battery |
| Dimensions: | 115*70*30mm |
Metal Probes Coating Thickness Gauge With CE FCC EAC Approved
High Quality Metal Probes And Plastic Shell Coating Thickness Gauge
With Settled Fe Probe
Functions & Features
● High quality metal probes.
● Two measuring methods:continuous and single;
● Two working mode: direct and batch;
● Limit setting function.
● Switch off automatically or manually.
● Standard delivery with 5 calibration specimens (48.5μm,99.8μm,249μm,513μm,1024μm)
Technical Parameters
| Technical Parameters | ||||||||
| Model No. | Leeb210 | |||||||
| Measuring principle | Fe | |||||||
| Measuring range (µm) | 0~1250μm | |||||||
| Probe | Settled | |||||||
| Shell | Plastic | |||||||
| Accuracy | ±(1~3%H+1) μm; H refers to the thickness of testing piece | |||||||
| Minimum resolution (µm) | 0.1μm | |||||||
| Min curvature of the min area (mm) | Convex1.5 Concave9 | |||||||
| Diameter of the min area (mm) | Φ7 | |||||||
| Critical thickness of substrate (mm) | 0.5 | |||||||
| Memory | 200 groups measured data | |||||||
| Dimensions | 115*70*30mm | |||||||
| Power supply | AAA Alkaline battery | |||||||
| Standard Configuration | Main Machine, probe*1(Fe), substrate*1(Fe), 5 calibration specimens (48.5m,99.8m,249m,513m,1024m) | |||||||
| Optional Accessories | Probes,Specimens | |||||||
Five calibration specimens (48.5m,99.8m,249m,513m,1024m)
|