| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Light Duty Casters |
|---|---|
| Brand Name: | WBD |
| Model Number: | I001C040PPPB1 |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong, China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 7-15days |
| Packaging Details: | carton |
| Product Name: | Side Brake 1.5inch White PP Swivel Light Duty Casters |
| Style:: | 1.5inch light duty casters |
| Bearing Type:: | No |
| Load Cpacity:: | 20kg |
| Wheel Size:: | 40mm |
| Company Info. |
| Guangzhou Ylcaster Metal Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Side Brake 1.5inch White PP Swivel Light Duty Casters
Description:
Light duty caster wheel made of PP with no bearing.
Wheel diameter 1.5 inch.
Pressed steel bracket.
Zinc painted surface.
Loaded capacity 20 kg.
No marking and duralble
Usually used in many kind of machines.
Product Specifications:
Top Plate Swivel Side Brake Type Light Duty Casters
| Model Number | Wheel Diameter/Wideth MM | Overall Height MM | Plate Size MM | Bolt Hole Spacing MM | Bolt Hole Size MM | Bearing Type | Loaded Capacity KG |
| I001C025PPPB1 | 25x13 | 38 | 39x33 | 30x24 | 4 | No | 10 |
| I001C030PPPB1 | 30x13 | 40 | 39x33 | 30x24 | 5 | 15 | |
| I001C040PPPB1 | 40x16.3 | 50.5 | 46x38 | 36x28 | 6 | 20 | |
| I001C050PPPB1 | 50x20.3 | 65 | 58x46 | 46x35 | 6 | 30 | |
| I001C065PPPB1 | 65x25 | 84 | 70x58 | 53.5x40 | 8 | 40 | |
| I001C075PPPB1 | 75x25 | 93 | 70x58 | 53.5x40 | 8 | 50 |

Top Plate Swivel Type Light Duty Casters
| Model Number | Wheel Diameter/Wideth MM | Overall Height MM | Plate Size MM | Bolt Hole Spacing MM | Bolt Hole Size MM | Bearing Type | Loaded Capacity KG |
| I001C025PPP | 25x13 | 38 | 39x33 | 30x24 | 4 | No | 10 |
| I001C030PPP | 30x13 | 40 | 39x33 | 30x24 | 5 | 15 | |
| I001C040PPP | 40x16.3 | 50.5 | 46x38 | 36x28 | 6 | 20 | |
| I001C050PPP | 50x20.3 | 65 | 58x46 | 46x35 | 6 | 30 | |
| I001C065PPP | 65x25 | 84 | 70x58 | 53.5x40 | 8 | 40 | |
| I001C075PPP | 75x25 | 93 | 70x58 | 53.5x40 | 8 | 50 |

Top Plate Fixed/Rigid Type Light Duty Casters
| Model Number | Wheel Diameter/Wideth MM | Overall Height MM | Plate Size MM | Bolt Hole Spacing MM | Bolt Hole Size MM | Bearing Type | Loaded Capacity KG |
| I001C025PPPF | 25x13 | 38 | 37x19 | 29 | 4 | No | 10 |
| I001C030PPPF | 30x13 | 40 | 37x19 | 29 | 5 | 15 | |
| I001C040PPPF | 40x16.3 | 50.5 | 46x25 | 36x15 | 6 | 20 | |
| I001C050PPPF | 50x20.3 | 65 | 58x38.5 | 45x25 | 6 | 30 | |
| I001C065PPPF | 65x25 | 84 | 70x47 | 55x27 | 8 | 40 | |
| I001C075PPPF | 75x25 | 93 | 70x47 | 55x27 | 8 | 50 |

Bolt Hole Type
| Model Number | Wheel Diameter/Wideth MM | Overall Height MM | Bolt Hole Size MM | Bearing Type | Loaded Capacity KG |
| I001C050PPD | 50x20.3 | 65 | 8 | No | 30 |
| I001C065PPD | 65x25 | 84 | 8 | 40 | |
| I001C075PPD | 75x25 | 93 | 10 | 50 |

Threaded Stem Type
| odel Number | Wheel Diameter/Wideth MM | Overall Height MM | Threaded Stem Size MM | Bearing Type | Loaded Capacity KG |
| I001C040PPT | 40x16.3 | 50.5 | 8x15 | No | 20 |
| I001C050PPT | 50x20.3 | 65 | 8x15 | 30 | |
| I001C065PPT | 65x25 | 84 | 10x25 | 40 | |
| I001C075PPT | 75x25 | 93 | 10x25 | 50 |

Bulk Light Duty PP Casters

Three Color Available

Set Of Four Packaging & Bulk Packaging

About Us:

Note:
1. This type of white pp light duty casters can change color if necessary with a bigger MOQ.
2. If you want to sale them on amazon, we can help you with all the stuff like proper packing etc.
3. If necessary, we can arrange the shipment for you.
4. Just tell us what you need.
|