| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Off Grid Solar Power Systems | 
|---|---|
| Brand Name: | SUG | 
| Model Number: | SEPS-6000W | 
| Certification: | CE & ROHS & FCC & PSE | 
| Place of Origin: | China | 
| MOQ: | 1pcs | 
| Payment Terms: | T/T, Western Union, Paypal | 
| Supply Ability: | 9000pcs/month | 
| Delivery Time: | 15 working days | 
| Packaging Details: | Carton | 
| Price: | Negotiate | 
| Model: | SEPS-6000W | 
| Rated Power: | 6000W | 
| Surge Power: | 18000W | 
| Inside Battery Capacity: | 200Ah*4/100Ah*8 | 
| Size(L*W*Hmm): | 742*520*1080 | 
| Package Size (L*W*Hmm): | 780*620*1400 | 
| N.W.(kg) Without Battery: | 97 | 
| G.W.(kg) Without Battery Carton Packing: | 115 | 
| Company Info. | 
| SUG NEW ENERGY CO., LTD | 
| View Contact Details | 
| Product List | 
Single Phase Low Frequency 6000W Off Grid Solar Power Systems
Model: SEPS-6000w
Rated power: 6000w
Peak power: 18kw
Output Voltage(Battery Mode): 110VAC±2% / 220VAC±2%
Output Frequency(Battery Mode): 50/60Hz±1%
Feature:
◆ Pure sine wave output.
◇ AVR function, AC charge.
◆ LCD & LED integration display
◇ AC first and battery first optional
◆ Inverter, controller and battery are all in one cabinet.
◇ Protection: Low voltage, over voltage, short circuit,over
load and over temperature etc.
Product Specification:
| Model SEPS | 60248/96 | |||
| Rated Power | 6000W | |||
| Peak Power(20ms) | 18000W | |||
| Start Motor | 4HP | |||
| Battery Voltage | 48/96VDC | |||
| Inside Battery Capacity | 200Ah*4/100Ah*8 | |||
| Size(L*W*Hmm) | 742*520*1080 | |||
| Package Size (L*W*Hmm) | 780*620*1400 | |||
| N.W.(kg) Without Battery | 97 | |||
| G.W.(kg) Without Battery Carton Packing | 115 | |||
| Installation Method | Tower | |||
| Parameter | ||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
| AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC | |||
| AC Input Frequency Range | 45Hz~65Hz | |||
| Max AC charging current | 6A~15A (Depending on the model) | |||
| AC charging voltage | LEAD battery:Charge Voltage :14V; Float Voltage:13.8V(Single battery voltage) | |||
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
| Output | Efficiency(Battery Mode) | ≥85% | ||
| Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | |||
| Output Frequency(Battery Mode) | 50/60Hz±1% | |||
| Output Wave(Battery Mode) | Pure Sine Wave | |||
| Efficiency(AC Mode) | >99% | |||
| Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |||
| Output Frequency(AC Mode) | Tracking Automatically | |||
| Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |||
| No load loss(Battery Mode) | ≤1% rated power | |||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
| No load loss(Energy saving Mode) | ≤10W | |||
| Battery Type | Customize battery | Charge and discharge parameters of different types of batteries
(such as lithium batteries, etc.) can be customized according to user requirements | ||
| Protection | Battery undervoltage alarm | 11V(Single battery voltage) | ||
| Battery undervoltage protection | 10.5V(Single battery voltage) | |||
| Battery overvoltage alarm | 15V(Single battery voltage) | |||
| Battery overvoltage protection | 17V(Single battery voltage) | |||
| Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||
| Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
| Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
| Temperature protection | >90°C(Shut down output) | |||
| Alarm | A | Normal working condition, buzzer has no alarm sound | ||
| B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
| C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
| Inside Solar controller (Optional) | Charging Mode | MPPT or PWM | ||
| Charging current | 48V system: 10A/20A/30A/40A/50A/60A; 96V system: 50A/100A(PWM) | |||
| PV Input Voltage Range | PWM: 60V-88V(48V system); 120V-176V(96V system) / MPPT: 60V-120V(48V system) | |||
| Max PV Input Voltage (At the lowest temperature) | PWM: 100V(48V system); 200V(96V system) / MPPT: 150V(48V system) | |||
| PV Array Maximum Power | 48V System:
560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A); 96V System: 5.6KW(50A)/11.2KW(100A) | |||
| Standby loss | ≤3W | |||
| Maximum conversion efficiency | >95% | |||
| Working Mode | Battery First/AC First/Saving Energy Mode | |||
| Transfer Time | ≤4ms | |||
| Display | LCD | |||
| Thermal method | Cooling fan in intelligent control | |||
| Communication | RS232(Optional) | |||
| Environment | Operating temperature | -10℃~40℃ | ||
| Storage temperature | -15℃~60℃ | |||
| Noise | ≤55dB | |||
| Elevation | 2000m(More than derating) | |||
| Humidity | 0%~95% ,No condensation | |||
| Warranty | 1 year | |||
|   | 
 Pure Sine Wave AC Charge 60HZ Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave AC Charge 60HZ Off Grid Solar Power Systems
                                                    
                        
                     Pure Sine Wave 500W 12VDC Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave 500W 12VDC Off Grid Solar Power Systems
                                                    
                        
                     Low Voltage Protection 12VDC 1HP 1KW Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            Low Voltage Protection 12VDC 1HP 1KW Off Grid Solar System
                                                    
                        
                     MPPT Controller AVR Function 2000W Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            MPPT Controller AVR Function 2000W Off Grid Solar Power Systems
                                                    
                        
                     Low Frequency PSE 4HP 5KW Solar System Off Grid
                                                                                    
                        
                        
                        
                                                            Low Frequency PSE 4HP 5KW Solar System Off Grid
                                                    
                        
                     3HP 48VDC Small Off Grid Solar System With Battery Room
                                                                                    
                        
                        
                        
                                                            3HP 48VDC Small Off Grid Solar System With Battery Room
                                                    
                        
                     LED Display 200AH SEPS 350W Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            LED Display 200AH SEPS 350W Off Grid Solar Power Systems
                                                    
                        
                     Pure Sine Wave AC Charge 60HZ Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave AC Charge 60HZ Off Grid Solar Power Systems
                                                    
                        
                     LED Display 200AH SEPS 350W Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            LED Display 200AH SEPS 350W Off Grid Solar Power Systems
                                                    
                        
                     Pure Sine Wave 500W 12VDC Off Grid Solar Power Systems
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave 500W 12VDC Off Grid Solar Power Systems