| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Low Voltage Power Cable |
|---|---|
| Brand Name: | Zhenglan cable |
| Model Number: | LV Armoured Cable |
| Certification: | 3C; ISO 9001:2015, ISO 14001:2005, |
| Place of Origin: | Henan, China |
| MOQ: | 300 meters |
| Price: | negotiate |
| Payment Terms: | L/C, T/T, |
| Delivery Time: | 12 days |
| Packaging Details: | Wooden drum, wood and steel drum,as customer's request |
| Material: | Copper |
| Application: | power station |
| Insulation: | XLPE |
| Out Sheath Color: | Black or Customized |
| Core: | 4 |
| characted: | Armoured |
| Jacket: | pvc |
| Voltage: | 600/1000V |
| Company Info. |
| Zhenglan Cable Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
IEC60521 standard LV 1-5 Cores XLPE SWA armoured LSZH power cable

This Copper conductor steel wire armoured 4 core armoured cable 120mm is used in underground power transmission lines of rated voltage 600/1000V and below. The swa armour allows the cable to bear large vertical pressures.

Cable Parameters:
Four cores(Galvanized steel wire armoured)
| Nominal Area | Approx Conductor Diameter | Nominal Insulation thickness | Nominal bedding thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Approx. Overall Diameter | Approx. Weight |
| mm² | mm | mm | mm | mm | mm | mm | Kg/Km |
| 4x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 15 | 415 |
| 4x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 17.5 | 490 |
| 4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 600 |
| 4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 730 |
| 4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 970 |
| 4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1520 |
| 4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 2010 |
| 4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 2560 |
| 4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 3350 |
| 4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 4680 |
| 4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 5710 |
| 4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 7500 |
| 4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 9010 |
| 4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 10820 |
| 4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 13630 |
| 4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 16820 |
| 4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 22230 |



Why Choose Zhenglan Cable:
|