| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Sprag Clutch Bearing |
|---|---|
| Brand Name: | SUMA |
| Model Number: | BW13214 DC5476 |
| Certification: | ISO SGS |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | USD260-USD350 PER PIECE |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
| Supply Ability: | 1000PCS Per Month |
| Delivery Time: | 7-10 Days |
| Packaging Details: | Wooden Case |
| Product Name: | Sprag Clutch Bearing X-135006 |
| Material: | GCr15 Bearing Steel |
| Size: | 54.765*71.427*15.9mm |
| Torque Capacity: | 199Nm |
| Warranty: | 1 Year |
| Bore diameter: | 54.575mm |
| OEM: | Accept |
| Package: | Carton Box or Wooden Case |
| Company Info. |
| Changzhou Suma Precision Machinery Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
DC5476 BW13214 Centrifugal Backstop Cam Clutch
Features
Description: sprag freewheel clutches
Material: Chrome Steel GCr15
Structure: Single row sprag type freewheel without inner or outer
races
Surface hadrness: HRC60 to 62, for a depth of 0.6mm minimum
Core hardness: HRC35 to 45
Sample: accept
Application: Truck / Hydraulic Forklift
Payment terms: TT, L/C, D/A, D/P, Western Union, Paypal
Type DC BWC BWX is a sprag type freewheel cage without inner or
outer races. It must be installed in a design providing races,
bearing support for axial and radial loads, lubrication and
sealing.
Dimension and Capacity


| Type | Inside shaft Diameter | Outside Shaft Diameter | Maximum Width | Rated Drag Torque | ||
| Di | Sprag Space | De | Sprag Space | B | N.M (kgf.m) | |
| x-135006 | 54.572 | +0.008-0.005 | 71.211 | ±0.013 | 20.5 | 799 (81.5) |
| BW-13231 | 54.765 | — | 71.427 | — | 13.5 | 402 (41.0) |
| BW-13214 | 15.9 | 363 (37.0) | ||||
| BW-13167 | 15.9 | 569 (58.0) | ||||
| BW-13209 | 57.760 | — | 74.427 | — | 13.5 | 554 (56.5) |
| BWC-13239B | 15.9 | 711 (72.5) | ||||
| BW-13238 | 21.0 | 1050 (107) | ||||
| X-133401 | 59.538 | — | 76.200 | — | 25.4 | 1350 (138) |
| BW-13243 | 72.217 | — | 88.882 | — | 13.5 | 637 (65.0) |
| BWC-13168 | 21.0 | 1510 (154) | ||||
| BWC-13229 | 21.6 | 1325 (135) | ||||
| BW-13255 | 26.7 | 1920 (196) | ||||
| X-133614C | 83.596 | ±0.013 | 102.555 | — | 25.4 | 3040 (310) |
| X-133402 | 85.776 | — | 104.775 | — | 25.4 | 3090 (315) |
| BWC-13251 | 103.231 | — | 119.944 | — | 15.4 | 789 (80.5) |
| BWC-13261 | 15.4 | 1580 (161) | ||||
| X-133639 | 103.231 | — | 122.230 | — | 25.4 | 4410 (450) |
| X-133403 | 123.881 | — | 142.880 | — | 25.4 | 5740 (585) |
Pictures

|