| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Motorized Passenger Tricycle |
|---|---|
| Brand Name: | YAOLON |
| Model Number: | 200CC |
| Certification: | CCC, ISO 9001/14001/18001 |
| Place of Origin: | CHINA |
| MOQ: | 2 PCS |
| Price: | USD 2000-2500 / PCS |
| Payment Terms: | T/T |
| Supply Ability: | 10000 PCS/ 30 DAYS |
| Delivery Time: | 20 DAYS |
| Packaging Details: | 8 PCS/ 40HQ |
| Size | 2900*1350*1800mm | ||||
| Battery | 12V28A | ||||
| Start System | Electric | ||||
| Transmission by | Handbar | ||||
| Gear System | 5 Front + 1 Reverse Gear | ||||
| Engine | Zong Shen 175~250cc water cooled | ||||
| Equipment Weight | 550 kg | ||||
| Payload Weight | 5 persons | ||||
| Front Absorber | ¢43mm Strong Heavy Load Type | ||||
| Certification | ISO, CCC | ||||
| Brake System | Front 240 disc brake and rear 220 disc brake | ||||
| Rear Axle | 4 hole,whole floating,¢220mm | ||||
| Design Speed | Max. 75kmh | ||||
| Fuel Capacity | 18L | ||||
| Tyre: | front 130-70R-12/ rear 145-70R-12 Vacuum tires, Stainless steel wheels, KENDA Brand | ||||
| Color | Red/Green/Gordon/White | ||||
| standard parts | Car audio,Reverse image | ||||
| Front electric/Rear Hand-worked window lift | |||||
| Warm Wind Blower Heat System, Electric fan | |||||
| Roof luggage rack | |||||
| Rear double rows of seats | |||||
| Electric meter,Central lock | |||||
| Front and rear bumper,strong pedals on two sides | |||||
| LED lighting system | |||||
| windshield wiper, Double flash,Power interface | |||||
OPTIONAL:
1.BOOSTER
2.AC
3.STEERING WHEEL
4.LUGGAGE BOX
5.CVT
6.AUTOMATIC CLUTCH
|