| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Biochemistry Lab Equipments |
|---|---|
| Brand Name: | GESTER |
| Model Number: | GT-BM04B |
| Certification: | CE, ISO |
| Place of Origin: | China |
| MOQ: | 1 set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 200 sets/month |
| Delivery Time: | 10-30 days |
| Packaging Details: | wooden packaging |
| Keyword: | Cooling Incubator |
| Service: | Perfect after-sales service |
| Name: | lab incubator |
| Advantage: | In stock, fast delivery |
| Type: | biochemistry lab instruments |
| Warranty period: | 1 year |
| Company Info. |
| Gester International Co., Ltd |
| View Contact Details |
| Product List |
The cooling incubator is ideal for every application in microbiological field.
The range of temperature allows the growth of microorganisms in every environmental situation.
Model | GT-BM04B-70 GT-BM04B-70F | GT-BM04B-150 GT-BM04B-150F | GT-BM04B-250 GT-BM04B-250F | GT-BM04B-500F | GT-BM04B-800F | GT-BM04B-1000F | GT-BM04B-1500F |
| Temperature Range | 0~60℃ | ||||||
| Display Resolution | 0.1℃ | ||||||
| Temperature Stability | HIGH±0.5℃ LOW±1.0℃ | ||||||
| Temperature Uniformity | ±1.5℃ | ±2.5℃ | |||||
| Electrical Requirement | 220V 50Hz | 380V 50Hz | |||||
| Ambient Temperature | +5℃ ~30℃ | ||||||
| Power consumption | 450W | 500W | 600W | 2100W | 4100W | 4100W | 5000W |
| Chamber Volume | 70L | 150L | 248L | 492L | 778L | 1000L | 1500L |
| Interior Dimension (W×D×H)mm | 400×350×500 | 503×470×808 | 540×460×1000 | 670×720×1020 | 800×590×1650 | 1050×590×1650 | 1550×590×1650 |
| External Dimension (W×D×H)mm | 530×560×1080 | 600×630×1360 | 637×662×1590 | 850×1100×1930 | 1475×890×1780 | 1410×890×1950 | 2110×890×2050 |
| Shelves | 2(pcs) | 3(pcs) | |||||
| Timing Range | 0~5999min | ||||||
Remark | "F" model is with LCD display BM04B-1000F,BM04B-1500F is standard with two doors | ||||||
>>>>

|