| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Water Chiller Units |
|---|---|
| Brand Name: | Shenglin |
| Model Number: | SP Series |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 10000~70000 USD/unit |
| Payment Terms: | Western Union, T/T |
| Supply Ability: | 100 units per month |
| Delivery Time: | 30~35 days |
| Packaging Details: | Plywood wooden box packing for LCL, stretch film +pallet packing for FCL |
| Refrigerant: | R22/R134A/R407C |
| Compressor: | Scroll compressor |
| Warranty: | One year |
| Water outlet temperature: | 7 ℃ for air Conditioning working condition |
| Condenser type: | Fin type heat exchanger |
| Evaporator type: | Dry type shell and tube heat exchanger |
| HS code: | 84186990 |
| Controller: | PLC Controller |
Box Type Air Cooled Chiller Unit For Air Conditioning Unit
Products Features
1. Scroll hermetic compressor: international brand with free maintenance.
2. Electrical elements and refrigeration components are used from world-renowned brand.
3. Industrial and durable design, with stainless stell water tank and high-lift pumps.
4. Perfect breakdown protection: high and low pressure protection, air discharge protection, oil level protection, water flow protection, reverse and lack phase protection, chilled water anti-freezing protection, cooling water overheat protection.
Friendly choose to use environmentally R407C, R134A or R404A refrigerant ect.
Air cooled chiller box type (7℃) technical parameter:
| SP- | |||||||||||
| Type | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ADZ | 25ADZ | 30ADZ | 40AQZ | 50AQZ | |
| Nominal cooling capacity | kw | 14.4 | 25.5 | 29 | 32.7 | 41.1 | 58 | 65.4 | 82.2 | 116 | 130.8 |
| 104 kcal/h | 1.2 | 2.2 | 2.5 | 2.8 | 3.5 | 5 | 5.6 | 7.1 | 10 | 11.2 | |
| Machine power | kw | 4.7 | 7.3 | 9.7 | 10.9 | 14.5 | 19 | 22.1 | 29.6 | 38.2 | 43.8 |
| Machine operating current | A | 9.2 | 14 | 17.5 | 19.3 | 26.9 | 34.5 | 39.6 | 54.2 | 69.6 | 78.1 |
| Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
| Input power(kw) | 4 | 6.1 | 8.1 | 9.1 | 12.4 | 16.2 | 18.2 | 24.7 | 32.4 | 36.4 | |
| Rated current(A) | 7.7 | 11.6 | 14.6 | 16.1 | 22.7 | 29.2 | 32.3 | 45.4 | 58.4 | 64.5 | |
| Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
| Flow(L/min) | 41 | 73 | 83 | 94 | 118 | 166 | 187 | 236 | 332 | 381 | |
| Interface size | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | |
| Condenser | Type | High efficiency fin type heat exchanger | |||||||||
| Condensation axial fan | Fan quantity | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 | 8 |
| Fan power(kw) | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 1.7 | 2.7 | 3.6 | 4.4 | |
| Operating current(A) | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5 | 6.8 | 7.6 | |
| Chilled water pump | Type | High efficiency, low noise centrifugal water pump | |||||||||
| Input power(kW) | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | |
| Head(mH2O) | 22 | 25 | 22 | 25 | 23 | 22 | 22 | 22 | 22 | 23 | |
| Nominal tank volume(L) | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 | 370 | |
| Overall dimensions | Length(mm) | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 | 2900 | 3100 |
| Width(mm) | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | 1500 | 1500 | |
| Height(mm) | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 | 2100 | |
| Weight | Machine weight(kg) | 180 | 350 | 450 | 500 | 700 | 830 | 1050 | 1250 | 1350 | 1550 |
| Operating weight(kG) | 260 | 465 | 580 | 630 | 910 | 1060 | 1300 | 1560 | 1680 | 1920 | |
Cooling condition: Chilled water inlet/outlet temperature 12/7 ℃, ambient dry bulb temperature 35℃

|