| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Air Heat Exchanger |
|---|---|
| Brand Name: | Shenglin |
| Certification: | RoHS |
| Place of Origin: | China |
| MOQ: | 10 pcs |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000 Pcs Per Month |
| Delivery Time: | 15~20 days |
| Packaging Details: | Plywood wooden box or pallet |
| Price: | 100~500USD/Unit |
| Tube material: | Copper |
| Fin material: | Aluminum |
| Basic tube material: | 9.52/12.75/15.88mm |
| Plate material: | Galvanized steel or SUS 316L |
| Media: | Chilled water |
| Mouting: | Floor mounting |
| Fin type: | Flat, corrugated/sine wave |
| HS code: | 8415901000 |
Cooling & Heating coil For Air Handling Unit
Specification:
| Item | Fin Coil Type | Operation Medium | Operation pressure(MPa) | Application |
| 1 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Used for combined air handling unit, fan coil etc air conditioning devices |
| 2 | Φ18/Φ20 Steel pipe winding with steel sheet | Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
| 3 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
| 4 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
| 5 | Φ16 Copper tube with aluminum fin | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification etc systems |
| 6 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R22 | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
| 7 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R407C | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
| 8 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R134a | ≤3.1 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
Tube material range:

Fin material range:

Plate material range:

|