| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Polymer Lithium Ion Batteries |
|---|---|
| Brand Name: | TAC |
| Model Number: | LP032025 100MAH 3.7V |
| Certification: | ROSH MSDS |
| Place of Origin: | GUANGZHOU |
| Packaging Details: | 24 pcs for one pallets with UN38.3 |
| MOQ: | 500pcs |
| Price: | usd 1-2 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000pcs per week |
| Delivery Time: | 7-10 days after order confirm |
| Type: | polymer lithium battery |
| capacity: | 100-110mah |
| voltage: | 3.7v |
| size: | 3*20*25mm |
| circle life: | 500 times |
| warranty: | 1 years |
| color: | blue |
| pcb: | with or without decide by buyer |
| Company Info. |
| Guang Zhou Sunland New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Type | 3.7v rechargeable lithium polymer battery | ||
Brand | TAC or OEM | ||
Model | LP032025 | ||
Voltage | 3.7V | ||
Capacity | 100-1100mah | ||
Cycle life | 300- 500 times | ||
Jacket | Alu/PVC | ||
Chemical System | Lithium Polymer Battery | ||
Certification | CE/CB/UN38.3/MSDS | ||
Dimension | 3*25*20 Or customize | ||
Package | blister card, industrial package or customized... | ||
PCB/PCM | with or without,both workable | ||
Cables | 16#,18#,20#.... | ||
| Connector | Accept customized requirement | ||
| Sample | can be offer for testing | ||

Mobile phones, tablets, Bluetooth earphone, smart watches and other smart wearable devices, GPS, electric toys, beauty instruments, aromatherapy machines, LED lights, quad copters, drones ,etc.
Drawing for Battery Pack

| NO | Items | Units: mm | Remark | |
| 1 | Thickness | T | 3.0 | Max. |
| 2 | Width | W | 21.0 | Max. |
| 3 | Height | H | 28.0 | Max. |
| 4 | Connector | L | 50±3 | |
| 5 | Wire/ | L1 | 1.5~2.0 | |


| model | capacity | resistance | voltage |
| 651221 | 110 | ≤300 | 3.7 |
| 051225L | 100 | ≤320 | 3.7 |
| 051225H | 110 | ≤280 | 3.7 |
| 061225 | 100 | ≤250 | 3.7 |
| 651225 | 130 | ≤280 | 3.7 |
| 041230 | 100 | ≤300 | 3.7 |
| 451230 | 135 | ≤200 | 3.7 |
| 051230 | 130 | ≤220 | 3.7 |
| 551230 | 140 | ≤200 | 3.7 |
| 041235 | 120 | ≤260 | 3.7 |
| 451235 | 130 | ≤220 | 3.7 |
| 051235 | 150 | ≤150 | 3.7 |
| 651235 | 150 | ≤150 | 3.7 |
| 031245 | 120 | ≤280 | 3.7 |
| 481321 | 100 | ≤300 | 3.7 |
| 351429 | 100 | ≤300 | 3.7 |
| 041429 | 120 | ≤200 | 3.7 |
| 041429H | 140 | ≤200 | 3.7 |
| 051429 | 150 | ≤180 | 3.7 |
| 551518 | 100 | ≤300 | 3.7 |
| 651518 | 120 | ≤280 | 3.7 |
The battery put into plastic pallet ,28pcs for one pallets 10 pallets for one carton

|