Sign In | Join Free | My futurenowinc.com |
|
Categories | Bluetooth Calling Smartwatch |
---|---|
Brand Name: | OEM |
Model Number: | H-I5 |
Place of Origin: | CHINA |
MOQ: | 50SETS |
waterproof: | IP67 |
display: | 1.3inch |
battery: | 170mah |
charging time: | 2hours |
body size: | 41*34*10mm |
Company Info. |
Shenzhen HYD Technology Ltd. |
View Contact Details |
Product List |
blue tooth calling square sports smart watch
The machine configuration | ||
type | Detailed information on | describe |
Product structure | The product type | Intelligent bracelet |
Wrist strap size | 260mm*20mm*2.3mm | |
The fuselage size | 41*34*10mm | |
The weight of the | 31.8g | |
display | Display size | 1.3inch |
The resolution of the | 240*240 | |
The battery | size | 501726 |
capacity | 170mAH | |
The machine material | On the cover | PC |
The fuselage | Zinc alloy plating | |
strap | TPU | |
Hardware parameters | ||
type | Detailed information on | describe |
CPU | type | Hs6620D |
Heart rate | Normal heart rate | SC7R30 |
RAM(Random access memory) | SRAM | 128kb |
SFlash(Read-only memory) | Flash | 1M |
Acceleration sensor | G-sensor | Three axis |
vibration | The motor | Cylindrical motors |
bluetooth | built-in | BT antenna |
Charger interface | The power supply | contact |
The keys | touch | A single point |
The android | System version | More than 4.4 |
apple | System version | More than 8.4 |
Heart rate | YES |
The continuous heart rate | Does not support |
Blood pressure | support |
Blood oxygen | support |
ecg | Does not support |
Apple's health | support |
Health weekly | support |
Bluetooth name | I5 |
language | support |
The name of the APP | Wearfit |
Charging way | Charging clip |
![]() |