| Sign In | Join Free | My futurenowinc.com |
|
| Categories | MCB Circuit Breaker |
|---|---|
| Brand Name: | SONTUNE |
| Model Number: | STM4-63 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 10000PCS |
| Price: | Negotiable |
| Supply Ability: | 10000PCS/DAY |
| Delivery Time: | 20DAYS |
| Packaging Details: | 240PCS/CTN |
| Pole: | 4p |
| Rated frequency: | 50/60HZ |
| Standard: | IEC60898-1 |
| Breaking Capacity: | 6KA |
| Credential: | CE |
| Rated voltage: | 230V |
General
The earthing systems,short-circuit current at the circuit breaker installation point,which must always be less than the breaking capacity of this device,network normal voltage.
B curve (3-5In) protection and control of the circuits against length cables in TN and IT systems.
C curve (5-10In) protection and control of the circuits against overloads and short-circuits; protection for resistive and inductive loads with low inrush current.
D curve (10-14In) protection and control of the circuits against overloads and short-circuits; protection for circuits which supply loads with high inrush current at the circuit closing (LV/LV transformers,breakdown lamps.)
| Standard | IEC/EN 60898-1 | ||
| Electrical features | Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
| Poles | P | 1,2,3,4 | |
| Rated voltage Ue | V | AC 230/400 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | A | 3000,4500,6000 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Dielectric test voltage at ind.Freq.for 1 min | Kv | 2 | |
| Pollution degree | 2 | ||
| Thermo-magnetic release characteristic | B,C,D | ||
| Mechanical features | Electrical life | t | 4000 |
| Mechanical life | t | 10000 | |
| Protection degree | IP20 | ||
| Reference temperature for setting of thermal element | ℃ | 30 | |
| Ambient temperature (with daily average ≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) | |
| Storage temperature | ℃ | -25~+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm2 | 25 | |
| AWG | 18-3 | ||
| Therminal size top/bottom for busbar | mm2 | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2 | |
| In-lbs | 18 | ||
| Mounting | on DDIN rail EN 60715(35mm)by means of fast clip device | ||
| Connection | From top and bottom |

Our Services:
|