| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Cobalt Alloy Castings | 
|---|---|
| Brand Name: | Eternal Bliss | 
| Model Number: | EB20395 | 
| Certification: | ISO9001-2008 | 
| Place of Origin: | China | 
| MOQ: | 30 kg | 
| Price: | USD80/kg ~ USD120/kg | 
| Payment Terms: | by T/T or L/C, Western Union | 
| Supply Ability: | 100,000,000.00 | 
| Delivery Time: | It depends on the quantity to be ordered. | 
| Packaging Details: | Pallets | 
| Product Name: | Round Bar | 
| Grade: | cobalt alloy Cobalt Alloy | 
| Material: | S1,S3,S6,S31 | 
| Dimensions: | Customer's Drawings | 
| Size: | 3-5m | 
| Service: | OEM ODM | 
| Company Info. | 
| Eternal Bliss Alloy Casting & Forging Co.,LTD. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
S1,S3,S6,S31,3-5m cobalt alloy Cobalt Alloy Casting Round Rods,Casting Process Cobalt Based Alloy
Rod EB20395
Product Description:
Product Name  | Cobalt alloy round bars  | ||
Dimensions  | Hot-rolled: Ø5.5 to 110mm Cold-drawn: Ø2 to 50mm forged: Ø110 to 500mm Normal length: 1000 to 6000mm Tolerance: h9&h11  | ||
Feature  | 1.Excellent inoxidability in the high temperature. 2.Good resistance to carbonizing. 3.Good inoxidabilitiy in sulfur atmosphere 4.Good mechanical property in both room temperature and high temperature.  | ||
Application  | 1.The tray,basket and tool clamp in the heat treatment factory. 2.Steel shares at annealing and radiation control, high-speed gas burners, Industrial furnace silk screen. 3.Separate tank of ammonia reforming and catalytic support grid of nitric acid producing. 4.Exhaust system parts  | ||
Grade  | 200 series: 201,202,202Cu,204Cu, 300series:301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti, 321,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc  | ||

                                 
                             |