| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Beverage Can Lid |
|---|---|
| Brand Name: | Jima |
| Model Number: | 187/200/250/269/310/330/355/440/473/500/550ml |
| Certification: | FDA Testing SGS |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Supply Ability: | 10 million per day |
| Delivery Time: | Stock for plain cans and lids |
| Packaging Details: | Wooden&plastic pallets |
| Material: | Aluminium-Plastic |
| Custom order: | Acceptable |
| printing: | customization |
| Shape: | Round |
| Application: | tin can,Aluminum Two-piece can,Sodad/ Juice/Energy Drink/Beverage |
| Product name: | easy open end,Alumnium EOE,Aluminum Soda Can Lid |
| Name: | aluminium foil roll easy peel lid for tin can,Aluminum Beverage Can Lid |
| Item name: | aluminum lid,silver gold metal frosted ceramic jars bottle caps aluminium can lid |
| Payment Terms: | Negotiation |
| Company Info. |
| Jima Container |
| Verified Supplier |
| View Contact Details |
| Product List |
| Details for Plastic and aluminum Can |
| 1 | Product Name | Aluminum Beverage easy open Can Lid |
| 2 | Size | 200#,202#,206#, |
| 3 | Material | 0.23mm thickness aluminum Aluminium alloy 5182 |
| 4 | Usage | for 187ml 250ml 269ml 310ml 330ml 355ml 473ml 500ml 550ml aluminum beverage can,soda drink,juice,food,cookie,cake,potato chips,french fries,popcorn,tea,coffee,etc. |
| 5 | Origin of product | Shanghai,China(mainland) |
| 6 | Coating | Epoxy phenolic resin |
| 7 | Sample | Available,we can also make sample according to your requirement |
| 8 | Certificates | SGS |
206# SOT easy open lid | ||||
PRODUCT SPECIFICATION | ||||
End Stock | Tab Stock | |||
Material | Aluminium alloy 5182/5052 | Aluminium alloy 5182 | ||
Thickness(mm) | 0.240mm±0.005 | 0.287mm/0.305mm±0.005 | ||
Tin Coating | Organic sol/Epoxy resin/Modified epoxy resin | Epoxy resin | ||
Temper | H19 | H48 | ||
Printing/Text | 7A,7B,7C,9A,9B,9C,9D,11A,11B,11C,11D | |||
Size(mm) | Outside Dia | 64.77±0.25 | Curl Height | 2.00±0.20 |
Counteresink Radius | R0.51 | Countersink | 6.35±0.13 | |
Panel Internal Diameter | 57.02 | Countersunk internal Diameter | 53.54 | |
Curl Opening | ≥2.72 | Ends Per2inch | 24~27 | |
Open | Pop Force | 6.7 - 15N | Pull Force | 15 - 40N |
Compressive Strength | ≥180KPA | |||
Package:
PALEETS

|