| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Spiral Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL20952 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 200 pcs |
| Price: | USD0.355 per piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100,000pcs per week |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 200 pcs per box |
| Conductor: | High purity copper wire |
| Rated Temperature: | 105°C |
| Insulation: | AWM Appliant Material |
| Rated Voltage: | 600V |
| Jacket Material: | Thermoplastic Polyurethane TPU |
| Executed Standard: | UL758, UL20952 |
| Application: | Industrial Computing |
| Style Number: | UL20952 |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL20952 Industrial Computing Spiral Cable 105C 600V
Conductor: High purity copper wire, tinned or bare, stranded or
solid.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket Material: Thermoplastic Polyurethane TPU.
Standard: Appliance Wiring Material UL758.
Rated Temperature: 105°C.
Rated Voltage: 600V.
Flammability: UL VW-1, CUL FT1, FT2 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Industrial Computing.
Origin: Dongguan, China.
| Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL20952 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 6.70 | 381.00 |
| 2C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 7.00 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 7.10 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 7.30 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 7.70 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 8.10 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 8.70 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.76 | 3.10 | 1.15 | 10.90 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.60 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 8.80 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.00 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.20 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 9.60 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.10 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.76 | 2.80 | 1.15 | 10.70 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.80 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.00 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.30 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.60 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.00 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.50 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.10 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.40 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.50 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.90 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.60 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.50 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.80 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.76 | 2.10 | 1.15 | 10.10 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.76 | 2.20 | 1.15 | 10.40 | 94.20 | |













Tag: UL20952, spiral cable
|