| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Used Cisco Modules |
|---|---|
| Brand Name: | CISCO |
| Model Number: | C6840-X-750W-AC |
| Place of Origin: | USA |
| MOQ: | 1 Unit |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 200 pcs per week |
| Delivery Time: | 5~7 work days |
| Packaging Details: | Original Cisco packing |
| Part No: | C6840-X-750W-AC |
| Product Type: | Power Module |
| Warranty: | 1year |
| Height: | 1.6" |
| Products Status: | Stock |
| Input frequency range: | 50/60Hz |
Cisco Original C6840-X-750W-AC Catalyst 6840-X Power Supply AC-750W
C6840-X-750W-AC | C6840-X-750W-DC= | C6840-X-1100W-AC= | ||
|---|---|---|---|---|
| Physical specifications | 12.5"x2.15'x1.57' | |||
| Input voltage range | 90Vac to 264Vac | -40Vdc to -72Vdc | 90Vac to 264Vac | |
| Input frequency range | 50/60Hz | N/A | 50/60Hz | |
| Input current (each input) | less than 10A | max 25A @40V or greater | max 13A @100Vac max 7A @200Vac | |
| Rush-in current | 35A cold turn-on 50A hot turn-on | 90A | 35A cold turn-on 50A hot turn-on | |
| Power supply input receptacles | IEC 60320 | PC 5/ 2-STF-7,62 | IEC 60320 | |
| Power cord rating | 15A (US), 10A (international) | 15A (US), 10A (international) | ||
| British thermal units (BTUs) | 2559 BTU/hour | 2559 BTU/hour | 3753 BTU/hour | |
| Output holdup time | 16 milliseconds at 100% load | 4msec at 100% load | 16 milliseconds at 100% load | |
| Environmental conditions | Operating temperature: -5C to 55oc at 1800m(6000ft) | -5C to 55C at 1800m(6000ft) | Operating temperature: -5C to 55oc at 1800m(6000ft) | |


|