| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Bimetal Bearings |
|---|---|
| Brand Name: | INWAY |
| Model Number: | INW-720 |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 PCS |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 tons/month |
| Delivery Time: | 5 work days or based on quantity |
| Packaging Details: | Carton+pallet |
| Application: | Track Roller |
| Size: | Standard |
| Standard: | DIN1494 |
| Material: | Steel +CuPb24Sn4 |
| Type: | Oil groove |
| Technical: | Wrapped Bronze |
| Company Info. |
| Zhejiang In-way Precision Machinery Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
INW720 Wrapped Bronze Bimetal Bearing CuPb24Sn4 DIN1494 Standard Type
INW-720 is a bimetal bearing with steel back and sintered CuPb24Sn4 as lining.This type has fairly good performance in anti-fatigue and heavy load capacity.It is suitable for middle speed and middle load.When soft alloy is plated on the bushing surface and with oil lubrication,it can be applied in high-speed internal combustion engine and connect-rod.
| Lead bronze alloy | CuPb24Sn4 | Temperature Max | 170℃ |
| Load capacity | 38N/mm² | Harderness alloy | HB45~70 |
| Unit:mm | |||||||||||||||||
| d | D | Axle h8 | Housing bore | Installed bearing d | Wall thickness | Oil hole | f1 | f2 | L 0-0.40 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||||
| 10 | 12 | 10-0.022 | 12+0.018 | +0.148 +0.010 | 0.995 | 0.935 | 4 | 0.5 | 0.3 | 1010 | 1015 | 1020 | |||||
| 12 | 14 | 12-0.027 | 14+0.018 | 1210 | 1215 | 1220 | |||||||||||
| 14 | 16 | 14-0.027 | 16+0.018 | 1410 | 1415 | 1420 | |||||||||||
| 15 | 17 | 15-0.027 | 17+0.018 | 1510 | 1515 | 1520 | |||||||||||
| 16 | 18 | 16-0.027 | 18+0.018 | 0.8 | 0.4 | 1610 | 1615 | 1620 | |||||||||
| 18 | 20 | 18-0.027 | 20+0.021 | +0.151 +0.010 | 1810 | 1815 | 1820 | 1825 | |||||||||
| 20 | 23 | 20-0.033 | 23+0.021 | +0.181 +0.020 | 1.490 | 1.430 | 2010 | 2015 | 2020 | 2025 | |||||||
| 22 | 25 | 22-0.033 | 25+0.021 | 6 | 2210 | 2215 | 2220 | 2225 | |||||||||
| 24 | 27 | 24-0.033 | 27+0.021 | 1.0 | 0.5 | 2410 | 2415 | 2420 | 2425 | 2430 | |||||||
| 25 | 28 | 25-0.033 | 28+0.021 | 2515 | 2520 | 2525 | 2530 | ||||||||||
| 26 | 30 | 26-0.033 | 30+0.021 | +0.205 +0.030 | 1.980 | 1.920 | 2615 | 2620 | 2625 | 2630 | |||||||
| 28 | 32 | 28-0.033 | 32+0.025 | 2815 | 2820 | 2825 | 2830 | 2840 | |||||||||
| 30 | 34 | 30-0.033 | 34+0.025 | 1.2 | 0.6 | 3015 | 3020 | 3025 | 3030 | 3040 | |||||||
| 32 | 36 | 32-0.039 | 36+0.025 | 3215 | 3220 | 3225 | 3230 | 3240 | |||||||||
| 35 | 39 | 35-0.039 | 39+0.025 | 3520 | 3525 | 3530 | 3540 | 3550 | |||||||||
| 38 | 42 | 38-0.039 | 42+0.025 | 8 | 3820 | 3825 | 3830 | 3840 | 3850 | ||||||||
| 40 | 44 | 40-0.039 | 44+0.025 | 4020 | 4025 | 4030 | 4040 | 4050 | |||||||||
Features:

| Max.Load | Static | 250N/mm² | Alloy Hardness | HB 60-100 | |
| 140N/mm² | |||||
| Temp | -40℃~+250℃ | ||||
| Coefficient of friction | 0.05~0.12 | ||||
| Max.Speed | Max.Speed | 2.5m/s | Thermal conductivity | 60W(m*k)-1 | |
| Max.PV | Max.PV | 2.8N/mm²*m/s | |||
| Shear strength | Shear strength | 170N/mm² | |||
| Coef.of yhermal exoansion | 14*10-6K-1 | ||||

|