| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Handheld Data Terminal | 
|---|---|
| Brand Name: | BATL | 
| Model Number: | BH862 | 
| Certification: | CE/ROSH/IP65 | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 1 | 
| Price: | negotiation | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 2000 pieces/month | 
| Delivery Time: | 5-25 working days | 
| Packaging Details: | Gift box 219*130*78mm,806g/piece ,cartoon box 10 pieces/cartoon,410*285*245mm,8.35kg | 
| Type: | Industrial Pda Windows Mobile | 
| display size: | 6.0 inch | 
| Memory: | 2GB RAM+32GB ROM | 
| OS: | windows 10 IOT | 
| Battery: | 5000mAh | 
| Dimension: | 185*93*20.7mm | 
| Navigation: | GPS+GLONASS | 
| Camera: | front 2.0 M+ rear 5.0 M | 
| data transfer: | 3G | 
| Optional: | docking station,pistol grip | 
Industrial Pda Windows Mobile Handheld Data Terminal Rugged Pda BH862
6.0 inch IP67 1280*720 430 nits brightness display
◪ Corning Gorilla tempered glass and Double injection mould for better protection
◪ Intel Cherrytrail Z8350 CPU 2GB RAM and 32GB ROM
◪ Dual band WIFI,Support GPS and GLONASS navigation
◪ Front 2.0M and rear 5.0M camera
◪ 5000mah mould injection battery
◪ Honeywell N3680 1D/2D Barcode scanner
◪ NFC reader
◪ Pistol grip with trigger make works easier
Option Docking station,vehicle mount etc
Scenario warehouse management,logistic,retail etc
| Product Outlook | ||||||
| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged handheld device ( Rugged PDA) | ||||
| Dimension | 185*93*20.7mm | |||||
| Weight | device unit 380g | |||||
| Device Color | black | |||||
| LCD | Screen Size | 5.98",16:9 ,720*1280, 720P,IPS screen,430 Nits | ||||
| TP | Touch Panel | 5points Capacitive,G+FF,Corning Gorilla Glass, Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support glove/wet hand touch | ||||
| Camera | Front/rear | front 2.0MP ,Rear 5.0MP automatic focusing | ||||
| Speaker | Built-in | build in 8Ω/0.8W waterproof speaker x 1 | ||||
| Mic | Built-in | Sensitivity::-42db, output resistance2.2kΩ | ||||
| Battery | Type | Li_polyment, removeable battery | ||||
| Capacity | 3.7V/5000mAh,4hrs | |||||
| System Hardware Configuration | ||||||
| Type | Details | Description | ||||
| CPU | Type | intel cherrytrail Z8350,1.44Ghz-1.92GHz | ||||
| GPU | Type | Intel® HD Graphics | ||||
| RAM | DDR3L | 2GB,option 4GB | ||||
| ROM | Emmc | 32GB,option 64GB | ||||
| Electronic compass | Built-in | electronic compass | ||||
| Gyroscope | Built-in | gyroscope | ||||
| G_sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1.5 transmission distance:10m | ||||
| 3G | Built-in | IC:H350-A30-20 bands: WCDMA(900/2100MHz) GSM(900/1800MHz), HSDPA 7.2Mbps, HSUPA 5.7Mbps | ||||
| NFC | Built-in | NXP NFC 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm | ||||
| 1D/2D Barcode scanner | Built-in | 2D QR code Scanner: Honeywell N3680 Hardware decode Scan Speed: 50 times/s Optical resolution: 5mil Support code system: Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse. | ||||
| GPS | Built-in | support satellites: GLONASS,QZSS,GPS; Capture sensitivity:-160 dBm;
Cool Start Time: <30s, hot Start Time: <28 seconds, frequency: 0.25 Hz … 10 MHz (configurable) | ||||
| Key button | ||||||
| Type | Details | Description | ||||
| power | power on/off button | x1 | ||||
| volume | Volume + - | Volume + - x2 | ||||
| barcode | barcode scan key | barcode key(left,right) x2 | ||||
| HOME | system HOME key | x1 | ||||
| Interface | ||||||
| Type | Details | Descriptions | ||||
| Micr usb | charging and data transmission | charging and OTG x1 | ||||
| Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | ||||
| TF Card | Extensive External Memory | support SDHC/SDXC x1 max:128G | ||||
| SIM Card | 3G/4G SIM card | SIM card interface x1 | ||||
| POGO PIN 2 | docking charging | be used to docking charge x1 | ||||
| Standard Accessories | ||||||
| Type | Details | Description | ||||
| USB cable | USB connect cable | Micro USB cable 5P L=1.2M 4core plus aluminum foil plus screen shielding | ||||
| power adapter | standard | Input:100~240VAC 50/60HZ output:5VDC 2.5A USB ,adapter for ( EU, US,UK) | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Operation System | OS version | windows 10 IOT | ||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
| Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |||||
| Store Temperature | ’-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
FAQ:
The delivery time of rugged android tablet goods is different from
quantities:
for samples, It's about 3-5 working days;
If 100~500 pcs, it's about 10--20 working days;
If More than 500 pcs, It's about 20-30 working days.



|   | 
 5000mAh Battery Handheld Data Terminal Pda For Warehouse 6.0 Inch 3G IP67 BH862
                                                                                    
                        
                        
                        
                                                            5000mAh Battery Handheld Data Terminal Pda For Warehouse 6.0 Inch 3G IP67 BH862
                                                    
                        
                     Quick Delivery Ruggedized Handheld Pda Barcode Scanner BH862 High Performance
                                                                                    
                        
                        
                        
                                                            Quick Delivery Ruggedized Handheld Pda Barcode Scanner BH862 High Performance
                                                    
                        
                     Tough Screen Handheld Pda Barcode Scanner , Pda Handheld Computer BH862
                                                                                    
                        
                        
                        
                                                            Tough Screen Handheld Pda Barcode Scanner , Pda Handheld Computer BH862
                                                    
                        
                     5000mAh Battery Rugged Handheld Data Terminal Pda Barcode Scanner BH862
                                                                                    
                        
                        
                        
                                                            5000mAh Battery Rugged Handheld Data Terminal Pda Barcode Scanner BH862
                                                    
                        
                     Industrial windows mobile pda Terminal BH862 with 5000mAh battery
                                                                                    
                        
                        
                        
                                                            Industrial windows mobile pda Terminal BH862 with 5000mAh battery
                                                    
                        
                     6.0 Inch Handheld Data Terminal , Windows Pda Devices 3G Data Transfer
                                                                                    
                        
                        
                        
                                                            6.0 Inch Handheld Data Terminal , Windows Pda Devices 3G Data Transfer
                                                    
                        
                     Windows 10 IOT Handheld Data Terminal Tough Pda 185*93*20.7mm BH862
                                                                                    
                        
                        
                        
                                                            Windows 10 IOT Handheld Data Terminal Tough Pda 185*93*20.7mm BH862
                                                    
                        
                     6.0 Inch Portable Data Terminal Windows 10 Pda With 5000mAh Battery
                                                                                    
                        
                        
                        
                                                            6.0 Inch Portable Data Terminal Windows 10 Pda With 5000mAh Battery
                                                    
                        
                     High Durability Portable Data Terminal , Windows Mobile Pda Devices BH862
                                                                                    
                        
                        
                        
                                                            High Durability Portable Data Terminal , Windows Mobile Pda Devices BH862
                                                    
                        
                     5000mAh Battery Handheld Data Terminal Pda For Warehouse 6.0 Inch 3G IP67 BH862
                                                                                    
                        
                        
                        
                                                            5000mAh Battery Handheld Data Terminal Pda For Warehouse 6.0 Inch 3G IP67 BH862