| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Microduct Connectors |
|---|---|
| Place of Origin: | Zhejiang,China |
| MOQ: | 500 pcs |
| Payment Terms: | T/T |
| Delivery Time: | ASAP |
| Color: | Red,blue |
| Name: | micro duct couplings,fiber optic sc connector |
| Keywords: | fiber optic connector |
| Shape: | Equal |
Straight Microduct Connectors Air Blow Products Microduct Connectors
Straight Microduct Connectors
Description
This microduct connector is used to connect two microduct which are the same outer diameter. It is push/ pull type, connect microducts to allow micro cable passing through it without sticking. It is airtight and pressure resistant
Specification | Duct OD/ID Φmm | Thro bore Φmm | Quantity (pcs) |
| CTN | |||
| SMC3/2.1 | 3/2.1 | 2.1 | 5000 |
| SMC4/2.5 | 4/2.5 | 2.5 | 3000 |
| SMC4/2.8 | 4/2.8 | 2.8 | 3000 |
| SMC5/2.1 | 5/2.1 | 2.1 | 3000 |
| SMC5/3.5 | 5/3.5 | 3.5 | 3000 |
| SMC 6/4 | 6/4 | 4 | 3000 |
| SMC7/3.5 | 7/3.5 | 3.5 | 2000 |
| SMC7/4 | 7/4 | 4 | 2000 |
| SMC7/5.5 | 7/5.5 | 5.5 | 2000 |
| SMC8/3.5 | 8/3.5 | 3.5 | 2000 |
| SMC8/5 | 8/5 | 5 | 2000 |
| SMC8/6 | 8/6 | 6 | 2000 |
| SMC8.5/6 | 8.5/6 | 6 | 2000 |
| SMC10/6 | 10/6 | 6 | 1200 |
| SMC10/8 | 10/8 | 8 | 1200 |
| SMC12/8 | 12/8 | 8 | 1000 |
| SMC2/10 | 12/10 | 10 | 1000 |
| SMC14/10 | 14/10 | 10 | 800 |
| SMC14/12 | 14/12 | 12 | 800 |
| SMC15/12 | 15/12 | 12 | 600 |
| SMC16/12 | 16/12 | 12 | 600 |

Lock clip is available upon your request. More size will be available upon your request.
|