| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Medium Voltage Power Cables |
|---|---|
| Brand Name: | YIFANG |
| Model Number: | HV 66kV |
| Certification: | ISO CCC |
| Place of Origin: | China |
| MOQ: | 1000m |
| Price: | $50~150 per meter |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000m per week |
| Packaging Details: | Steel drum |
| Standard: | IEC 60840 |
| Voltage: | 127/220kV |
| Model: | Yjlw03, Yjlw02 |
| Condutor: | Seperated Conductor |
| Metallic Shaeth: | Corrugated Aluminium |
| Company Info. |
| Zhengzhou Yifang Cable Co., Ltd |
| View Contact Details |
| Product List |
EHVHigh Voltage XLPE Insulated Armoured Power Cable
YJLW 02, YJLW03, EHV Power Cable, 48/66 kV~127/220 kV,
Cu/XLPE/Corrugated AL/PVC (GB/T 11017/IEC 60840)
Standards
Application
| Section | Insulation Thickness | Metallic Sheath Thickness | Sheath Thickness | Overall Diameter | Cable Weight | Electrical Resistance |
| DC.20ºC | ||||||
| No.xmm2 | mm | mm | mm | mm | kg/km | Ω/km |
| 48/66 kV | ||||||
| 1x185 | 14.5 | 2.0 | 4.0 | 68.3 | 5250 | 0.0991 |
| 1x240 | 14.5 | 2.0 | 4.0 | 76.7 | 5740 | 0.0754 |
| 1x300 | 14.5 | 2.0 | 4.0 | 79.1 | 6440 | 0.0601 |
| 1x400 | 14.5 | 2.0 | 4.0 | 82.3 | 7480 | 0.0470 |
| 1x500 | 14.5 | 2.0 | 4.0 | 85.9 | 8750 | 0.0366 |
| 1x630 | 14.5 | 2.0 | 4.0 | 85.9 | 10360 | 0.0283 |
| 1x800 | 14.5 | 2.0 | 4.0 | 94.3 | 12260 | 0.0221 |
| 1x800 | 14.5 | 2.0 | 4.0 | 96.4 | 13790 | 0.0221 |
| 1x1000 | 14.5 | 2.0 | 4.5 | 102.8 | 15470 | 0.0176 |
| 1x1200 | 14.5 | 2.0 | 4.5 | 106.2 | 17580 | 0.0151 |
| 1x1400 | 14.5 | 2.0 | 5.0 | 110.4 | 20110 | 0.0129 |
| 1x1600 | 14.5 | 2.0 | 5.0 | 114.8 | 22510 | 0.0113 |
| 1x2000 | 14.5 | 2.0 | 5.0 | 121.8 | 27050 | 0.0009 |
| 64/110 kV | ||||||
| 1x240 | 19.0 | 2.0 | 4.0 | 85.0 | 7750 | 0.0754 |
| 1x300 | 18.5 | 2.0 | 4.0 | 86.1 | 8360 | 0.0601 |
| 1x400 | 17.5 | 2.0 | 4.0 | 86.9 | 9120 | 0.0470 |
| 1x500 | 17.0 | 2.0 | 4.0 | 89.1 | 10260 | 0.0366 |
| 1x630 | 16.5 | 2.0 | 4.5 | 92.1 | 11750 | 0.0283 |
| 1x800 | 16.0 | 2.0 | 4.5 | 95.0 | 13520 | 0.0221 |
| 1x800 | 16.0 | 2.0 | 4.5 | 100.0 | 14320 | 0.0221 |
| 1x1000 | 16.0 | 2.3 | 4.5 | 105.4 | 16760 | 0.0176 |
| 1x1200 | 16.0 | 2.3 | 5.0 | 109.8 | 18900 | 0.0151 |
| 1x1400 | 16.0 | 2.3 | 5.0 | 114.0 | 21530 | 0.0129 |
| 1x1600 | 16.0 | 2.3 | 5.0 | 117.4 | 23930 | 0.0113 |
| 1x2000 | 16.0 | 2.3 | 5.0 | 124.4 | 27750 | 0.0009 |
| 127/220 kV | ||||||
| 1x300 | 27.0 | 2.4 | 5.0 | 112.5 | 10930 | 0.0601 |
| 1x400 | 27.0 | 2.4 | 5.0 | 118.0 | 11750 | 0.0470 |
| 1x500 | 27.0 | 2.4 | 5.0 | 121.2 | 12880 | 0.0366 |
| 1x630 | 26.0 | 2.4 | 5.0 | 123.0 | 14320 | 0.0283 |
| 1x800 | 25.0 | 2.4 | 5.0 | 124.9 | 15720 | 0.0221 |
| 1x800 | 16.0 | 2.0 | 4.5 | 100.0 | 14320 | 0.0221 |
| 1x1000 | 24.0 | 2.6 | 5.0 | 129.4 | 20500 | 0.0176 |
| 1x1200 | 24.0 | 2.6 | 5.0 | 132.6 | 22810 | 0.0151 |
| 1x1400 | 24.0 | 2.6 | 5.0 | 136.8 | 25450 | 0.0129 |
| 1x1600 | 24.0 | 2.6 | 5.0 | 140.6 | 28050 | 0.0113 |
| 1x2000 | 24.0 | 2.8 | 5.0 | 147.5 | 32210 | 0.0009 |



|