| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Wavelength Division Multiplexer | 
|---|---|
| Brand Name: | UNIFIBER | 
| Model Number: | FWDM | 
| Certification: | ROHS | 
| Place of Origin: | CHINA | 
| MOQ: | 10pcs | 
| Payment Terms: | L/C, T/T, Western Union | 
| Packaging Details: | Blister Case | 
| Wavelength: | 1310/1490/1550nm | 
| Package: | Steel tube,ASB box | 
| Pigtail type: | 250um bare fiber,900um loose tube,2.0mm,3.0mm | 
| Connector type: | FC,SC,LC,ST or Customized | 
| Price: | Negotiable | 
| Company Info. | 
| Shenzhen Unifiber Technology Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
3 Ports FWDM(1310/1490/1550nm) wavelength division multiplexing component
Unifiber's Micro-Optical FWDM utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.

Features:
♦ Low insertion loss
♦ Low PDL
♦ High channel isolation
♦ Excellent environmental reliability
Application:
♦ WDM system
♦ CATV
Parameter
| Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 3/45 | FWDM 34/5 | |
| Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360 & 1480~1500 | |
| Reflection Band 1 Wavelength Range(nm) | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
| Reflection Band 2 Wavelength Range (nm) | 1540~1560 | 1480~1500 | 1540~1560 | ||
| Insertion Loss(dB) | Reflect Channel | ≤0.6 | |||
| Pass Channel | ≤0.8 | ||||
| Insertion Loss Variation(dB) | <0.3 | ||||
| Isolation(dB) | Pass Channel | >15 | |||
| Reflect Channel | >30 | ||||
| Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
| Polarization Dependent Loss(dB) | <0.1 | ||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||
| Directivity(dB) | >50 | ||||
| Return Loss(dB) | >50 | ||||
| Maximum Power Handling(mW) | 500 | ||||
| Opterating Temperature(℃) | -20~+70 | ||||
| Storage Temperature(℃) | -40~+85 | ||||
| Package dimension(mm) | Φ5.5x34 (L38 for 900um Loose tube) | ||||
1,Above specifications are for devices without connector.
2,Specifications may change without notice.
                                 
                             |