| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Digital Infrared Thermometer |
|---|---|
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | HABOTEST |
| Model Number: | HT650A |
| Supply Ability: | 5000 Unit/Units per Month |
| Packaging Details: | Standard Export Carton |
| MOQ: | 50 - 99 Units |
| Price: | $10.50 |
| Usage: | Household |
| Theory: | Infrared Thermometer |
| Accuracy: | 1.5% |
| Temperature range: | -30~380 Celcius |
| Color: | Black & Red |
| Certificate: | CE ROHS |
| Power supply: | 2 x 1.5 AAA Battery |
| Size: | 145 x 92 x 45mm |
| Weight: | 100g |
| Material: | ABS |
| Data Hold: | Yes |
| Response Time: | <0.5s |
| Temperature Limit Alarm: | Yes |
| Low Battery Indication: | Yes |
| Port: | Guangdong |

380c Non Contact Infrared Digital Infrared Thermometer With 12 Points Measurement Area
Infrared Thermometer HT650 series
Design | User Friendly design |
Measurement Area | 12 Laser Points Measurement Area Indication |
Response Time | LESS than 0.5 sec |
Weight & Size | Approx. 100g & 145 x 92 x 45mm |
Lightweight | Small & Easy Carry. |
HT650ABC Mini infrared thermometer
| Function | HT650A | HT650B | HT650C | |
| IRT temperature | -30°C~380°C (-22°F~716°F) | -30°C~550°C (-22°F~1022°F) | -30°C~550°C (-22°F~1022°F) | |
| -30°C~0°C (-22°F~32°F):±3°C 0°C~550°C (-22°F~1022°F):±(1.5%+2) | ||||
| Ambient temperature | -10°C~60°C (14°F~140°F) | |||
| ±1.5°C | ||||
| Relative humidity | 0%~99%RH | |||
| ±5%RH | ||||
| Display | Color display | |||
| Laser | <1mW(630nm~650nm) 12 point circular measurement area indication | |||
| D:S | 12:1 | |||
| Emissivity | 0.95 | 0.95 | 0.10~1.00 | |
| Spectral response | 8~14um | |||
| °C/°F display | √ | √ | √ | |
| Response time | <0.5S | |||
| Temperature upper / lower limit alarm (Red) | √ | √ | √ | |
| Data hold | √ | √ | √ | |
| Max | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Auto power off | √ | √ | √ | |
| Back light | √ | √ | √ | |
| Power | 2x1.5V AAA battery | |||
| Weight | Approx. 100g | |||
| Size | 145mm x 92mm x 45mm | |||
| Safety Rating | EN61326,EN60825 | |||
Product Display








Our Services

Payment Method

Packing & Delivery

|