| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Battery Energy Storage System | 
|---|---|
| Brand Name: | Topband | 
| Model Number: | TB-500kW-1MWh | 
| Certification: | CE,UL,UN38.3,MSDS | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 1pcs | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 3GWH Annually | 
| Delivery Time: | 8-10weeks | 
| Packaging Details: | Standard export packaging | 
| Nominal Voltage: | 716.8V | 
| Nominal Capacity: | 1395Ah | 
| Net Weight: | 25ton | 
| Dimension: | 12192*2438*2710mm | 
| Discharge power: | 500KW | 
| Output frequency: | 50Hz | 
| Cycle Life: | ≥2000cycles @ 100%DOD | 
| Communication Method: | Enthernet | 
| Communication Protocol: | Modbus TCP/IP | 
1. Energy Storage Systems Specification
| NO | Project description | Specifications | Remark | |
| 1.1 | Energy storage system capacity | 1000KWh | ||
| 1.2 | Rated discharge power | 500Kw | ||
| 1.3 | Rated charge power | 500kW | Not allowed. | |
| 1.4 | Rated output voltage | 315Vac | No transformer, suit for Asia, Europe, America | |
| 380Vac | With/ no transformer, suit for Asia, Europe. | |||
| 480Vac | With/ no transformer, suit for America. | |||
| 1.5 | Output voltage range | Rated voltage -20% / + 15% | ||
| 1.6 | Rated output frequency | 50Hz | Suit for Asia, Europe | |
| 60Hz | Suit for Asia | |||
| 1.7 | Frequency Range | 47Hz~52Hz | Suit for Asia, Europe | |
| 57Hz~62Hz | Suit for Asia, America. | |||
| 1.8 | System maximum efficiency | 95% | Not with transformer | |
| 1.9 | Total current aberration rate | <3% | rated power, Voltage aberration rate<1% each hour | |
| 1.10 | DC component | <5% | rated power | |
| 1.11 | Power factor | -0.9~0.9 | adjustable | |
| 1.12 | Charge and discharge conversion time | 100ms | ||
| 1.13 | Communication system response time | 2S | ||
| 1.14 | Output connection mode | Three-phase four-wire/ three-phase five-wire | Not with transformer 3P + PE / with transformer 3P + N + PE | |
| 1.15 | Working temperature | -15℃~45℃ | ||
| 1.16 | Storage temperature | -15℃~55℃ | ||
| 1.17 | Working relative humidity | 0~95% | No dewing | |
| 1.18 | Storage relative humidity | 0~95% | No dewing | |
| 1.19 | Altitude | ≤2000m | ||
| 1.20 | System noise | <75dB | ||
| 1.21 | Protection level | IP54/NEMA 3R | ||
| 1.22 | Pollution level | 2 levels | ||
| 1.23 | External Communication Port | Ethernet | MODBUS(TCP/IP) | |
| 1.24 | Container Size | 12192*2438*2710mm | W*D*H | |
| 1.25 | Container Weight | 25 Ton | Not with transformer | |
| 27 Ton | With transformer | |||
| 1.26 | Container Port | Power port | Path 1 / Path 2 | 315V/380V/480V | 
| Power distribution port | Path 1 | 220V/110V/27 | ||
| Ground port | Path 2 | PE | ||
| Communication port | Path 1 | MODBUS(TCP/IP) | ||
| 1.27 | Charge/discharge cycle life | > 2500 | 1C charge/ discharge | |
| 1.28 | Service life | 10 years | Storage power drops to the initial 80% | |
| 1.29 | Certification | NO | American market, Europe market, Australia market, China | |
| 1.30 | Transport requirements | No packaging | Satisfy the sea shipping | |
2. Battery cells parameters
| Item | Specification | Remark | |
| 2.1 Nominal Capacity | 25Ah | 0.5C discharge capacity | |
| 2.2 Typical Capacity | 26Ah | ||
| 2.3 Internal Impedance | ≤2.0mΩ | By AC 1KHz | |
| 2.4 Nominal Voltage | 3.20V | ||
| 2.5 Cell Weight | 650±20g | Containing package | |
| 2.6 End-of-charge Voltage | 3.65V | At CC mode | |
| 2.7 End-of-charge Current | 0.05C | At CV mode | |
| 2.8 End-of-discharge Voltage | 2.00V | ||
| 2.9 Charge Method | 0.5C CC/CV | 180 min | |
| 2.10 Quick Charge Method | 1C CC/CV | 90 min | |
| 2.11 Max Continuous Discharge current | 50A | Continuous Discharge Time: 30 minutes | |
| 2.12 Max pulse Discharge Current | 75A | Continuous Discharge Time: 10 seconds | |
| 2.13 Cycle Life | ≥2000cycles | 0.5C Continual Discharge: ≥80%(100% DOD) | |
| 2.14 Operating Temperature | Charging Temperature | 0~45℃ | Ambient temperature:25℃±5℃ Cell exterior temperature must be <65℃ | 
| Discharging Temperature | -20~55℃ | Ambient temperature: 25℃±5℃ Cell exterior temperature not exceed 80℃ | |
| Storage Temperature | -20~35℃ | Recommended temperature range for long term storage is –10~ +30°℃ | |
| 2.15 Guarantee period | 2 year | ||
| 2.16 Appearance | Without break, scratch, distortion, contamination, leakage and so on | ||
3. Battery modules specification
| Item | Specification | Remark | 
| 3.1 Battery Cells quantity | 120 pcs | |
| 3.2 Battery units quantity | 10 pcs | |
| 3.3 Battery units serial-parallel modes | 10P12S | |
| 3.4 BMU quantity | 1 pcs | |
| 3.5 Rated Voltage | 38.4V | |
| 3.6 Voltage range | 30~43.8V | |
| 3.7 Rated Capacity | 250Ah | |
| 3.8 Battery module Energy | 9.6kWh | |
| 3.9 Battery modules Size W * D* H | 620*550*220mm | |
| 4.0 Weight | Approx. 110KG | 
4. Battery Cabinet specification
| Item | Spec | Remark | 
| 4.1 Battery modules quantity | 18 pcs | |
| 4.2 Battery modules serial-parallel modes | 18S1P | |
| 4.3 BMU Quantity | 18 pcs | |
| 4.4 CBMU Quantity | 1 pcs | |
| 4.5 Rated Voltage | 691.2V | |
| 4.6 Voltage Range | 540-788.4V | |
| 4.7 Rated Capacity | 250Ah | |
| 4.8 Battery Cabinet Energy | 172.8 kWh | |
| 4.9 Size W*D*H | 1400*650*2200mm | |
| 5.0 Weight | Approx. 2700KG | 
5. Dimensional Drawing
Container Layout:

As following:

1. Outdoor Air-conditioner;
2. Indoor Air-conditioner;
3. Monitor cabinet;
4. Step-wise duct;
5. Fire prevention cabinet;
6. Bidirectional converter;
7. Primary-secondary door (door embedded door);
8. Battery cabinet;
9. Chief Battery Management Control Unit (CBMU) cabinet;
10. Distribution cabinet;
11. Bar-cutting ventilation escape door;
12. Double door;

Megawatt Move box type energy storage system structure I-I sectional view

System Communication Topology:

|   | 
 Hybrid Residential LiFePO4 Battery Energy Storage System 10kwh With 5KW Output
                                                                                    
                        
                        
                        
                                                            Hybrid Residential LiFePO4 Battery Energy Storage System 10kwh With 5KW Output
                                                    
                        
                     Super Power 40HQ Container Lithium Battery Energy Storage System ESS 500kW / 1MWh
                                                                                    
                        
                        
                        
                                                            Super Power 40HQ Container Lithium Battery Energy Storage System ESS 500kW / 1MWh
                                                    
                        
                     40HQ Container Lithium Battery Energy Storage System ESS 500kW / 1MWh 400V / 50Hz
                                                                                    
                        
                        
                        
                                                            40HQ Container Lithium Battery Energy Storage System ESS 500kW / 1MWh 400V / 50Hz
                                                    
                        
                     48V 75AH Battery Energy Storage System over 1500 cycles @ 100% DOD
                                                                                    
                        
                        
                        
                                                            48V 75AH Battery Energy Storage System over 1500 cycles @ 100% DOD
                                                    
                        
                     WIFI And Cloud Platform Battery Energy Storage System Wall Mount Installation
                                                                                    
                        
                        
                        
                                                            WIFI And Cloud Platform Battery Energy Storage System Wall Mount Installation
                                                    
                        
                     Solar Energy Storage System 6Kwh Residential Lithium battery, WIFI & Cloud Platform , Expand up to 60kwh
                                                                                    
                        
                        
                        
                                                            Solar Energy Storage System 6Kwh Residential Lithium battery, WIFI & Cloud Platform , Expand up to 60kwh
                                                    
                        
                     Series Connection Residential Battery Storage Systems 12V150Ah 150A Discharge
                                                                                    
                        
                        
                        
                                                            Series Connection Residential Battery Storage Systems 12V150Ah 150A Discharge
                                                    
                        
                     48V 200Ah Hybrid Residential Battery Backup System High Efficiency
                                                                                    
                        
                        
                        
                                                            48V 200Ah Hybrid Residential Battery Backup System High Efficiency 
                                                    
                        
                     Home Energy Storage Battery 12V300Ah  , 150 ~ 200A Discharge , 4pcs In series For 48V
                                                                                    
                        
                        
                        
                                                            Home Energy Storage Battery 12V300Ah  , 150 ~ 200A Discharge , 4pcs In series For 48V
                                                    
                        
                     Environmental Friendly Battery Energy Storage System 48V 150AH
                                                                                    
                        
                        
                        
                                                            Environmental Friendly Battery Energy Storage System 48V 150AH