| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Spring Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL21929 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 200pcs |
| Price: | USD 0.22 per piece |
| Payment Terms: | D/P, T/T, L/C, D/A, Western Union, MoneyGram |
| Supply Ability: | 100,000 pieces per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 200pcs per carton box |
| Style Number: | UL21929 |
| Conductor Material: | Highly Pure Copper Wire Strands |
| Rated Temperature: | 105°C |
| Insulation Material: | AWM Complying Material |
| Rated Voltage: | 1000V |
| Jacket Material: | Thermoplastic TPU |
| Feature: | High Temperature Resistant |
| Jacket Thickness: | 15mils Minimum |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL21929 High Temperature Resistant TPU Sheath Spring Cable 105C 1000V
Conductor material: high purity copper wires, solid or strands, optional.
Insulation material: AWM complied wire designated material.
Sheath material: spiral coiling suitable thermoplastic TPU.
Spiral extended length: cable diameter x 3.5.
Cable Rated: 105°C, 1000V.
Cold temperature resistant, up to -40°C.
| Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL21929 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 5.80 | 381.00 |
| 2C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 6.10 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 6.20 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 6.40 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 6.80 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 7.20 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.76 | 2.80 | 0.38 | 7.80 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.76 | 3.10 | 0.38 | 10.00 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 7.70 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 7.90 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.10 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 8.30 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 8.70 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 9.20 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.76 | 2.80 | 0.38 | 9.80 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 7.90 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.10 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.40 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 8.70 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 9.10 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 9.70 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 8.20 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.50 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.60 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 9.00 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 9.60 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 8.60 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.90 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 9.20 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 9.50 | 94.20 | |
UL21929 High Temperature Resistant TPU Sheath Spring Cable 105C 1000V
| Style Number: | UL21929 |
| Rated Grade: | 105 deg C, 1000 Vac, horizontal flame. |
| Conductor: | Above 99.99% High purity copper wires, tinned or bare, optional. |
| Screen Shield: | Copper wire braided, or copper spiral wrapped, optional |
| Jacket: | Thermoplastic Polyurethane TPU |
| Average thickness: | 15 mils (Ref.) |
| Minimum thickness: | 13 mils (Ref.) |
| Specification: | Detailed specification is to be customized per customer's requirement. |
| Executed Standard: | Appliance Wiring Material UL 758. |
| Application: | Internal wiring of electronic equipment and appliances. |
| Manufacturer: | WCH Cable Industrial Co., Ltd. |
| Manufacture Location: | Dongguan, Guangdong, China |
| Other Name of the Cable: | UL Cable, TPU Cable, 105C cable, UL21929 Cable, spring cable |




Tag: UL21929, cable, spring cable
|