| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Lithium Polymer Battery |
|---|---|
| Brand Name: | MAXPOWR/OEM |
| Model Number: | 302035P |
| Certification: | UL, CE, ROHS |
| Place of Origin: | CHINA |
| MOQ: | 3000pcs |
| Price: | negociate |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300000pcs/day |
| Delivery Time: | 7-30days according stock situation |
| Packaging Details: | 40pcs/blister, 15blister/ctn |
| Material: | li-polymer |
| Model: | 302025 |
| Size: | 30*20*25mm |
| Voltage: | 3.7V |
| Capacity: | 110mAh |
| Application: | Pendant pager |
| Warranty: | 1year |
| Company Info. |
| MAXPOWER INDUSTRIAL CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
302035 110mAh pendant pager li-polymer battery with KC, CE, ROHS
Feature:
1. High energy idencity
2. Very small size design.
Application Lithium battery:
Pendant pager, bluetooth headsets,smart watches,mobile phones, tablets and other smart wearable devices, LED lights, GPS, electric toys, beauty instruments,drones, aromatherapy machines, quadcopters etc.
Cell structure:
The connectors to choose:
The battery safety performance.
| Test Method and Condition | Criteria |
| Each fully charged cell, stabilized at room teerature, is placed in a circulating air-convection oven. The oven teerature is raised at a rate of 5 °C/min ± 2 °C/min to a teerature of 130 °C ± 2 °C. The cell remains at this teerature for 10 min before the test is discontinued. | No explosion, No fire |
| Each fully charged cell is placed in a vacuum chamber, in an ambient teerature of 20~25℃. Once the chamber has been sealed, its internal pressure is gradually reduced to a pressure equal to or less than 11.6kPa (this simulates an altitude of 15240 m) held at that value for 6 h. | No explosion, No leakage, No fire |
| The fully charged battery is to be short-circuited by connecting the positive and negative terminals of the battery with resistance load not exceed 100mΩ.Tests are to be conducted at room teerature 20~25℃. | No explosion, No fire The Teerature of the Battery surface not exceeded than 150℃ |
| A discharged cell is subjected to a reverse charge at 1C for 90 min. | No explosion, No fire |
| After standard charge, continue to charge with a constant voltage 4.6V per a cell, holding 8h. | No explosion, No fire, No leakage |
| Put the batteries into clean water, be soaked for 24 hours. | No break, No fire |
Related models which used in digital products.
| NO | Model | Capacity | Length (mm) | Width (mm) | Thickness (mm) | Voltage |
| 1 | 151429 | 20 mAh | 29 | 14 | 1.5 | 3.7V |
| 2 | 151429 | 20 mAh | 29 | 14 | 1.5 | 3.7V |
| 3 | 302016 | 35 mAh | 16 | 20 | 3 | 3.7V |
| 4 | 301130 | 55 mAh | 30 | 11 | 3 | 3.7V |
| 5 | 451124 | 65 mAh | 24 | 11 | 4.5 | 3.7V |
| 6 | 451418 | 68 mAh | 18 | 14 | 4.5 | 3.7V |
| 7 | 501221 | 80 mAh | 21 | 12 | 5 | 3.7V |
| 8 | 501321 | 80 mAh | 21 | 13 | 5 | 3.7V |
| 9 | 502016 | 80 mAh | 16 | 20 | 5 | 3.7V |
| 10 | 401130 | 85 mAh | 30 | 11 | 4 | 3.7V |
| 11 | 531124 | 85 mAh | 24 | 11 | 5.3 | 3.7V |
| 12 | 551124 | 85 mAh | 24 | 11 | 5.5 | 3.7V |
| 13 | 222036 | 95 mAh | 36 | 20 | 2.2 | 3.7V |
| 14 | 202235 | 100 mAh | 35 | 22 | 2 | 3.7V |
| 15 | 242030 | 100 mAh | 30 | 20 | 2.4 | 3.7V |
| 16 | 301730 | 100 mAh | 30 | 17 | 3 | 3.7V |
| 17 | 401230 | 100 mAh | 30 | 12 | 4 | 3.7V |
| 18 | 501622 | 100 mAh | 22 | 16 | 5 | 3.7V |
| 19 | 602016 | 100 mAh | 16 | 20 | 6 | 3.7V |
| 20 | 302024 | 105 mAh | 24 | 20 | 3 | 3.7V |
| 21 | 351429 | 105 mAh | 29 | 14 | 3.5 | 3.7V |
| 22 | 431230 | 105 mAh | 30 | 12 | 4.3 | 3.7V |
| 23 | 381235 | 110 mAh | 35 | 12 | 3.8 | 3.7V |
| 24 | 401428 | 115 mAh | 28 | 14 | 4 | 3.7V |
| 25 | 531130 | 120 mAh | 30 | 11 | 5.3 | 3.7V |
| 26 | 361730 | 125 mAh | 30 | 17 | 3.6 | 3.7V |
| 27 | 302030 | 130 mAh | 30 | 20 | 3 | 3.7V |
| 28 | 381630 | 130 mAh | 30 | 16 | 3.8 | 3.7V |
| 29 | 401235 | 130 mAh | 35 | 12 | 4 | 3.7V |
| 30 | 401429 | 130 mAh | 29 | 14 | 4 | 3.7V |
| 31 | 501230 | 130 mAh | 30 | 12 | 5 | 3.7V |
| 32 | 302225 | 135 mAh | 25 | 22 | 3 | 3.7V |
| 33 | 481922 | 135 mAh | 22 | 19 | 4.8 | 3.7V |
| 34 | 601130 | 135 mAh | 30 | 11 | 6 | 3.7V |
| 35 | 222248 | 140 mAh | 48 | 22 | 2.2 | 3.7V |
| 36 | 391630 | 140 mAh | 30 | 16 | 3.9 | 3.7V |
| 37 | 401630 | 140 mAh | 30 | 16 | 4 | 3.7V |
| 38 | 451235 | 140 mAh | 35 | 12 | 4.5 | 3.7V |
| 39 | 332726 | 150 mAh | 26 | 27 | 3.3 | 3.7V |
| 40 | 401730 | 150 mAh | 30 | 17 | 4 | 3.7V |
| 41 | 452024 | 150 mAh | 24 | 20 | 4.5 | 3.7V |
| 42 | 601622 | 150 mAh | 22 | 16 | 6 | 3.7V |
| 43 | 651130 | 150 mAh | 30 | 11 | 6.5 | 3.7V |
| 44 | 651622 | 150 mAh | 22 | 16 | 6.5 | 3.7V |
| 45 | 382024 | 155 mAh | 24 | 20 | 3.8 | 3.7V |
| 46 | 402225 | 155 mAh | 25 | 22 | 4 | 3.7V |
| 47 | 501235 | 155 mAh | 35 | 12 | 5 | 3.7V |
| 48 | 501429 | 155 mAh | 29 | 14 | 5 | 3.7V |
| 49 | 631622 | 155 mAh | 22 | 16 | 6.3 | 3.7V |
| 50 | 352030 | 160 mAh | 30 | 20 | 3.5 | 3.7V |
| 51 | 401438 | 160 mAh | 38 | 14 | 4 | 3.7V |
| 52 | 402024 | 165 mAh | 24 | 20 | 4 | 3.7V |
| 53 | 322431 | 170 mAh | 31 | 24 | 3.2 | 3.7V |
| 54 | 362726 | 170 mAh | 26 | 27 | 3.6 | 3.7V |
| 55 | 401734 | 170 mAh | 34 | 17 | 4 | 3.7V |
| 56 | 451630 | 170 mAh | 30 | 16 | 4.5 | 3.7V |
| 57 | 551235 | 170 mAh | 35 | 12 | 5.5 | 3.7V |
| 58 | 651230 | 170 mAh | 30 | 12 | 6.5 | 3.7V |
| 59 | 302730 | 180 mAh | 30 | 27 | 3 | 3.7V |
| 60 | 352036 | 180 mAh | 36 | 20 | 3.5 | 3.7V |
| 61 | 352131 | 180 mAh | 31 | 21 | 3.5 | 3.7V |
| 62 | 382036 | 180 mAh | 36 | 20 | 3.8 | 3.7V |
| 63 | 401250 | 180 mAh | 50 | 12 | 4 | 3.7V |
| 64 | 401834 | 180 mAh | 34 | 18 | 4 | 3.7V |
| 65 | 382030 | 190 mAh | 30 | 20 | 3.8 | 3.7V |
| 66 | 392036 | 190 mAh | 36 | 20 | 3.9 | 3.7V |
| 67 | 401736 | 190 mAh | 36 | 17 | 4 | 3.7V |
| 68 | 402030 | 190 mAh | 30 | 20 | 4 | 3.7V |
| 69 | 451636 | 190 mAh | 36 | 16 | 4.5 | 3.7V |
| 70 | 451730 | 190 mAh | 30 | 17 | 4.5 | 3.7V |
| 71 | 601235 | 190 mAh | 35 | 12 | 6 | 3.7V |
| 72 | 601429 | 190 mAh | 29 | 14 | 6 | 3.7V |
| 73 | 501730 | 200 mAh | 30 | 17 | 5 | 3.7V |
| 74 | 801622 | 200 mAh | 22 | 16 | 8 | 3.7V |
Packing info.



Feel free to cotact me, and wish my 12years experences in battery
area could help you out.
|