| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Fiber Optic Pigtail |
|---|---|
| Brand Name: | Geehe or OEM or ODM |
| Certification: | UL,ISO9001, REACH |
| Place of Origin: | Wuhan,China |
| MOQ: | 10 pcs |
| Price: | Negotiation |
| Payment Terms: | L/C, D/A, D/P, T/T,Cash |
| Supply Ability: | 1,200 pcs/ day |
| Delivery Time: | Within 2-3 Working Days |
| Packaging Details: | Plastic box per pc with Pressure defense sponge, outer carton |
| Model Number: | GH- MSO4 |
| Model Type: | Fiber Optical Pigtail |
| Connector Types: | SC/FC/LC/ST/MTRJ/MU/MPO Ect. |
| Jacket Material: | PVC/LSZH/OFNR/OFNP Outer Jacket |
| Length: | 1.5m, 1m, 2m, 5m or as customer's requirement |
| Ferrule End-face: | PC/UPC/APC/RJ |
| Warranty: | 12 Months |
| Type: | singlemode |
| Application: | FTTH FTTB FTTX Network |
| Certificate: | ISO9001/14001 |
| Color: | 12 Colors |
SM 6F DIST OFNR 900um 24in LEGS Pigtail Connector For Terminal Box
Brief Description:
Geehe's fiber optic pigtail assemblies are designed for reliability and performance.
Geehe's pigtail assemblies combine high-precision zirconia ferrules and rugged composite hardware to provide the optical performance, durability and repeatability necessary for today's network applications.
Features:
Application:
Wide Area Networks (WANs)
Telecommunication networks
Local Area Networks (LANs)
FTTx
Specification:
| Specification | |||||
| Parameter | Unit | Index | |||
| End-Face Type | PC | UPC | APC | ||
| IL | dB | SM: ≤0.3;MM ≤0.1 | |||
| Repeatability | dB | ≤0.1 | |||
| Interchangeability | dB | ≤0.2 | |||
| RL | SM | dB | ≥50 | ≥50 | ≥50 |
| MM | dB | ≥36(Exclusive APC Connector) | |||
| Mating Times | >1000 | ||||
| Operating Temperature | ℃ | -40~ +80 | |||
Ordering Information:
| OFC | -X | -XX | -XX | -XX | -X | -X |
| S: Simplex D: Duplex | LA:FC/APC LC:FC/UPC LP:FC/PC | LA:FC/APC LC:FC/UPC LP:FC/PC | 09:0.9mm 20:2.0mm 30:3.0mm | 0:G652D 1:G657A 2:50/125 3:62.5/125 4:others | 0.5:0.5m 1.0:1.5m 10:10.0m | |
| Fiber Mode | Connector Type | Conector Type | Cable Diameter | Fibe Type | Fibe Length |
Product Package

|