Sign In | Join Free | My futurenowinc.com |
|
Categories | Industrial Filter Mesh |
---|---|
Brand Name: | BJPFM |
Model Number: | PFM-SS-Thick mesh |
Certification: | ISO9000 |
Place of Origin: | China |
MOQ: | 1Meter |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000m/Month |
Delivery Time: | 5-8days after payment |
Packaging Details: | Weave bag or plywood case |
Product name: | 5 10 16 18 20 Mesh 304 Stainless Steel Plain Weave Square hole Thick Wire Mesh For Mineral Sieving |
Usage: | Solid Filter Mineral Sieving |
Type: | wire mesh filter,woven mesh/etching type |
Thickness: | 20-2000um metal filter mesh |
Filter rating: | 27%-99% Filter Mesh |
Length: | 30m/roll |
Material: | stainless steel,316L,Carbon steel |
Hole shape: | Square |
Company Info. |
Beijing PFM Screen Co., Ltd. |
View Contact Details |
Product List |
Stainless steel filter screen mesh is made of stainless steel wire , the diameter of the wire is thick and thin , the mesh is big and small , and there are many kinds
There are many weave types of stainless steel square hole mesh , the most common are square hole plain and square hole twill woven mesh
Stainless steel has excellent corrosion resistance , atmospheric corrosion resistance and high temperature strength , which can be used in the condition of cauku
Precise structure, even mesh , good filtering accuracy , wear resistance and high temperature resistance
Stainless Steel Square Woven Mesh | ||||||
Weave | Mesh | Wire Dia. | Width of Opening | Open Area | Weigh Per 100 sq' | Opening |
Plain | 2 x 2 | .063 | .4370 | 76.4 | 51.7 | 11119 |
Plain | 3 x 3 | .0540 | .2790 | 70.1 | 57.3 | 7099 |
Plain | 4 x 4 | .0470 | .2030 | 65.9 | 58.2 | 5165 |
Plain | 5 x 5 | .0410 | .1590 | 63.2 | 55.4 | 4046 |
Plain | 6 x 6 | .0350 | .1320 | 62.7 | 48.6 | 3359 |
Plain | 6 x 6 | .0320 | .1350 | 65.6 | 20.7 | 3435 |
Plain | 7 x 7 | .0320 | .1110 | 60.4 | 47.5 | 2824 |
Plain | 7 x 7 | .0280 | .1150 | 64.8 | 36.2 | 2926 |
Plain | 8 X 8 | .0250 | .1000 | 64.0 | 32.9 | 2545 |
Plain | 9 X 9 | .0250 | .0860 | 59.9 | 37.3 | 2188 |
Plain | 9 X 9 | .0230 | .0880 | 62.7 | 31.4 | 2239 |
Plain | 10 x 10 | .0250 | .0750 | 56.3 | 41.6 | 1908 |
Plain | 11 x 11 | .0230 | .0680 | 56.0 | 38.8 | 1730 |
Plain | 11 x 11 | .0200 | .0710 | 61.0 | 29.1 | 1807 |
Plain | 12 x 12 | .0200 | .0630 | 57.2 | 31.9 | 1603 |
Plain | 14 x 14 | .0200 | .0510 | 51.0 | 37.6 | 1298 |
Plain | 16 x 16 | .0180 | .0445 | 50.7 | 34.8 | 1132 |
Plain | 18 x 18 | .0170 | .0386 | 48.3 | 35.1 | 982 |
Plain | 20 x 20 | .0200 | .0300 | 36.0 | 55.8 | 763 |
Plain | 30 x 30 | .0120 | .0213 | 40.8 | 29.7 | 542 |
Plain | 30 x 30 | .0095 | .0238 | 51.0 | 18.2 | 606 |
Plain | 40 x 40 | .0100 | .0150 | 36.0 | 27.9 | 382 |
Plain | 50 x 50 | .0055 | .0145 | 52.6 | 10.1 | 369 |
Plain | 60 x 60 | .0060 | .0107 | 41.2 | 14.8 | 272 |
Plain | 60 x 60 | .0045 | .0122 | 53.3 | 8.1 | 310 |
Plain | 80 x 80 | .0055 | .0070 | 31.4 | 17.1 | 178 |
Plain | 100x100 | .0045 | .0055 | 30.3 | 14.3 | 140 |
Plain | 100x100 | .0040 | .0060 | 36.0 | 11.1 | 153 |
Plain | 120x120 | .0026 | .0058 | 47.3 | 5 | 148 |
Plain | 150x150 | .0026 | .0041 | 37.4 | 7.2 | 104 |
Plain | 165x165 | .0019 | .0042 | 47.1 | 4.2 | 107 |
Plain | 180x180 | .0023 | .0033 | 34.7 | 7.5 | 84 |
Plain | 200x200 | .0019 | .0030 | 60.6 | 3.6 | 77 |
Plain | 230x230 | .0014 | .0029 | 46.0 | 3.4 | 74 |
Plain | 250x250 | .0016 | .0024 | 36.0 | 4.3 | 61 |
Twill | 270x270 | .0016 | .0021 | 32.2 | 4.8 | 53 |
Plain | 300x300 | .0012 | .0018 | 29.7 | 3 | 46 |
Twill | 325x325 | .0014 | .0017 | 30.0 | 4.3 | 43 |
Twill | 400x400 | .0011 | .0014 | 31.4 | 3.4 | 36 |
Twill | 500x500 | .0010 | .0010 | 25.0 | * | 25 |
Twill | 635x635 | .0008 | .0008 | 25.0 | * | 20 |
1. It is used for screening and filtering in acid and alkali environment.
2. Petroleum industry as mud net, chemical fiber industry as screen screen, electroplating industry as pickling net.
3. It is used in industry and construction industry to screen sand, liquid and gas.
4. Paper and printing industry
![]() |