| Sign In | Join Free | My futurenowinc.com |
|
| Categories | PTFE Molded Tube |
|---|---|
| Place of Origin: | China |
| Brand Name: | Forog |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Delivery Time: | 2-3days for sample , 3-20days for mass production |
| Payment Terms: | L/C, T/T |
| Model Number: | ODM OEM |
| Name: | PTFE Molded Tube |
| Feature: | High Precision |
| Material: | PTFE |
| Color: | White, Colorful |
| Application: | Mechanical, Electronics, Aerospace, Aviation, etc |
| ODM OEM: | Available |
| Packaging Details: | Export standard wooden case |
| Supply Ability: | 50 tons per month |
Description
PTFE tube has thermostablly, inoxidizability, wear-resisting, self-lubrication merit. tube can be widely used in science & technology field, such as in chemistry, instruments, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
Specifications
OD (mm) | Tolerance (mm) | ID(mm) | Tolerance (mm) | Length (mm) | Tolerance (mm) |
| 30 | +2.0/-0 | 12-15 | +0/-2.0 | 100-300 | +20.0/-0 |
| 35 | 15-20-25 | ||||
| 40 | 15-20-25-30 | ||||
| 45 | 15-20-25-30-30 | ||||
| 50 | 15-20-25-30-35-40 | ||||
| 55 | +3.0/-0 | 15-20-25-30-35-40-45 | +0/-3.0 | ||
| 60 | 20-25-30-35-40-45-50 | ||||
| 65 | 20-25-30-35-40-45-50 | ||||
| 70 | 20-25-30-35-40-45-50-55 | ||||
| 75 | 20-25-30-35-40-45-50-55-60 | ||||
| 80 | 25-30-35-40-45-50-55-60 | ||||
| 85 | 35-40-45-50-55-60-65 | ||||
| 90 | 25-30-35-40-45-50-55-60-65-70-75 | ||||
| 95 | 50-55-60-65-70-75 | ||||
| 100 | 30-35-40-45-50-55-60-65-70-75 | ||||
| 110 | +4.0/-0 | 30-35-40-45-50-55-60-65-70-75-80-90 | +0/-4.0 | ||
| 115 | 35-40-50-60-70-80-85 | ||||
| 120 | 30-35-40-45-50-55-60-65-70-75-80-90-95-100 | ||||
| 125 | 50-60-70-80-90-100 | ||||
| 130 | 40-45-50-55-60-65-70-75-80-90-95-100 | ||||
| 135 | 60-70-80-85-90-100 | ||||
| 140 | 40-45-50-55-60-65-70-75-80-90-95-100-110 | ||||
| 150 | 50-60-65-70-75-80-90-100-110-120-130 | ||||
| 160 | 50-55-60-65-70-75-80-90-95-100-110-120-130-140 | ||||
| 170 | 60-70-80-90-100-110-120-130-140 | ||||
| 180 | 60-70-80-90-100-110-120-130-140-150-160 | ||||
| 190 | 60-70-80-90-100-110-120-130-140-150-160 | ||||
| 200 | 60-70-80-90-100-110-120-130-140-150-160-170-175 | ||||
| 210 | 90-100-110-120-130-140-150-160-170-180 | ||||
| 220 | 60-70-80-90-100-110-120-130-140-150-160-170-180-190-200 | ||||
| 230 | 60-70-80-90-100-110-120-130-140-150-160-170-180-190-200 | ||||
| 240 | 80-90-100-110-120-130-140-150-160-170-200 | ||||
| 250 | 80-90-100-110-120-130-140-150-160-170-200-210-220 | ||||
| 260 | 170-200-210-220 | ||||
| 270 | 170-200-210-220-240 | ||||
| 280 | 190-200-210-220-240 | ||||
| 300 | 170-240-250 | ||||
| 310 | 200-240-250-265 | ||||
| 320 | 200-220-240-250-265 | ||||
| 330 | 250-265 | ||||
| 340 | 265-290 | ||||
| 355 | 250-265-290-310 | ||||
| 370 | 300-310-320 | ||||
| 380 | 310-325 | ||||
| 390 | 300-310-340 | ||||
| 410 | +5.0/-0 | 290-310-365 | +0/-5.0 | ||
| 450 | 325-350-370-380 | ||||
| 470 | 400-410 | ||||
| 500 | 350-400-430-450 | ||||
| 540 | 380-430-490 | ||||
| 550 | 475-510 | ||||
| 590 | 490-530 | ||||
| 660 | 490-530-570 | ||||
| 720 | 580-670 | ||||
| 750 | 580-690 | ||||
| 800 | 690-740 | ||||
| 840 | 760 |
FAQ
Q: Are you a factory or trading company?
A: We are a factory, can offer best quality products and reasonable price for you, OEM&ODM service are available.
Q: Can you provide free samples?
A: Yes, free samples are available , you just need to pay for the shipping cost.
Q: What is your MOQ?
A: It depends on the type of products that you need.
Q: What is your payment terms?
A: Payment amount ≤ 2000USD , 100% in advance ; payment amount ≥ 200USD , 30%T/T in advance ,balance before shipment.
Q: What is your delivery time?
A: 2-3days for sample , 3-20days for mass production.
Q: How about your quality?
A: Try a small order , you will have a judgement.
If you have any questions , please don't hesitate to let me know!
|