| Sign In | Join Free | My futurenowinc.com |
|
| Categories | AUO LCD Panel |
|---|---|
| Brand Name: | AUO |
| Model Number: | G238HAN01.0 |
| Certification: | ISO9001 |
| Place of Origin: | Japan |
| MOQ: | 1 |
| Payment Terms: | T/T, Western Union,Escrow 10(we pay hkinventory escrow fee) ,Paypal |
| Supply Ability: | 500PCS |
| Delivery Time: | 1-3 Working Days |
| Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box |
| Size: | 23.8 Inch |
| Resolution: | 1920×1080 |
| Screen Type: | LCM, a-Si TFT-LCD |
| Luminance: | 250 cd/m² (Typ.) |
| Contrast Ratio: | 1000 : 1 (Typ.) (TM) |
| Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) |
| Good View at: | Symmetry |
| Backlight: | 17S4P WLED , 30K hours , No Driver |
| Used for: | Medical Imaging |
| Touchscreen: | Without |
| Company Info. |
| N&S ELECTRONIC CO., LIMITED |
| View Contact Details |
| Product List |
2. Display Characteristics
| ITEMS | Unit | SPECIFICATIONS |
| Screen Diagonal | [mm] | 604.70 (23.81”) |
| Active Area | [mm] | 527.04(H) x 296.46(V) |
| Pixels H x V | - | 1920(x3) x 1080 |
| Pixel Pitch | [um] | 274.5 (per one triad) ×274.5 |
| Pixel Arrangement | - | R.G.B. Vertical Stripe |
| Display Mode | - | AHVA, normally Black |
| White Luminance ( Center ) | [cd/m2] | 250 (Typ.) |
| Contrast Ratio | - | 1000 (Typ.) |
| Response Time | [msec] | 14 (Typ., G/G) |
Power Consumption (LCD Module + Backligh unit) | [Watt] | 18.4 (Typ.)
|
| Weight | [Grams] | 2280+/-80 |
| Outline Dimension | [mm] | 543.0(H) x 317.4(V) x 11.2(D) (Typ.) |
| Electrical Interface | - | Dual channel LVDS |
| Support Color | - | 16.7M colors (RGB 6-bit + Hi_FRC ) |
| Surface Treatment | - | Anti-Glare, 3H |
Temperature Range Operating Storage (Shipping) | [oC] [oC] | 0 to +50 -20 to +60 |
| RoHS Compliance | - | RoHS Compliance |
| TCO Compliance | - | TCO 6.0 Compliance |
3.Absolute Maximum Rating of Environment
| Symbol | Description | Min. | Max. | Unit | Remark |
| TOP | Operating Temperature | 0 | +50 | [oC] | Note 2-1 |
TGS | Glass surface temperature (operation) | 0 | +65 | [oC] | Note 2-1 Function judged only |
| HOP | Operation Humidity | 5 | 90 | [%RH] | Note 2-1 |
| TST | Storage Temperature | -20 | +60 | [oC] | |
| HST | Storage Humidity | 5 | 90 | [%RH] |
4.Service

5.FAQ

|