| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Cartridge Dust Collector |
|---|---|
| Brand Name: | AUZOER |
| Model Number: | CDC-1-1 |
| Place of Origin: | CHINA |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300 pcs per year |
| Delivery Time: | 45-60 days |
| Packaging Details: | Wooden cases package |
| Certification: | ISO |
| Name: | Filter Cartridge Dust Collector |
| Material: | Carbon Steel |
| Efficiency: | 99% |
| Filter Area: | 9.4-23㎡ |
| Air volume: | 1000m3 / h |
| Power: | 2.2kw-7.5kw |
| Application: | Grinding, Laser Cutting, Machining, Mixing, Polishing, Welding, Wood Working, Bulk Powder, Composites Machining, Powder Coating |
High Filtration Cartridge Type Dust Collector Dust Removing 2.2kw - 7.5kw Power
CDC Cartridge Dust Collector
Technical Data
| Model | Modular Quantity | Filter Area(㎡) | Filter Cartridge Quantity(pcs) | Electromagnetic Valve Quantity(pcs) | Gas Consumption(m3/min) | Weight(Kg) | Dimension(mm) | ||
| Length | Width | Height | |||||||
| CDC8-2 | 1 | 184 | 8 | 4 | 0.064 | 980 | 2160 | 1014 | 3450 |
| CDC16-2 | 2 | 368 | 16 | 8 | 0.128 | 1960 | 2160 | 2024 | 3450 |
| CDC24-2 | 3 | 552 | 24 | 12 | 0.192 | 2940 | 2160 | 3034 | 3450 |
| CDC12-3 | 1 | 276 | 12 | 6 | 0.096 | 1090 | 2160 | 1014 | 3900 |
| CDC24-3 | 2 | 552 | 24 | 12 | 0.192 | 2180 | 2160 | 2024 | 3900 |
| CDC36-3 | 3 | 828 | 36 | 18 | 0.288 | 3270 | 2160 | 3034 | 3900 |
| CDC16-4 | 1 | 368 | 16 | 8 | 0.128 | 1200 | 2160 | 1014 | 4350 |
| CDC32-4 | 2 | 736 | 32 | 16 | 0.256 | 2400 | 2160 | 2024 | 4350 |
| CDC48-4 | 3 | 1104 | 48 | 24 | 0.384 | 3600 | 2160 | 3034 | 4350 |
| CDC64-4 | 4 | 1472 | 64 | 32 | 0.512 | 4800 | 2160 | 4044 | 4350 |
| CDC80-4 | 5 | 1840 | 80 | 40 | 0.64 | 6000 | 2160 | 5054 | 4350 |
| CDC96-4 | 6 | 2208 | 96 | 48 | 0.768 | 7200 | 2160 | 6064 | 4350 |




|