| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Earth Insulation Tester |
|---|---|
| Brand Name: | GDZX |
| Model Number: | BY2677E |
| Certification: | ISO9001 |
| Place of Origin: | Hubei, China |
| MOQ: | 1 Set |
| Price: | $1,000.00 - $2,000.00 / Sets |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 100 Set/Sets per Month |
| Delivery Time: | 7~10 work days |
| Packaging Details: | Carton or wooden box |
| Product name: | Megohmmeter Megger Insulation Resistance Tester |
| Rated voltage: | 10kV |
| Entire power dissipation: | ≤10W |
| Working environment: | 0℃~40℃; ≤ 85 % RH |
| Company Info. |
| Wuhan GDZX Power Equipment Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| Parameters | Description | ||||||||||||||||||
| Appearance | ![]() | ![]() | ![]() | ||||||||||||||||
| Display | 31/2LCD digital display of insulation resistance,auto ranging | ||||||||||||||||||
| Function | Self-timing, short buzz every 15 seconds auto calculate and save R15S, R60S, R600S, DAR and Polarization Index Environment temperature measurement | ||||||||||||||||||
| Output short-circuit current | ≥3mA/5mA | ||||||||||||||||||
| Features | strong anti-interference ability, stable and reliable reading | ||||||||||||||||||
| Model series | 5000V | 10000V | |||||||||||||||||
| Rated voltage(V) | 500 | 1000 | 2500 | 5000 | 1000 | 2500 | 5000 | 10000 | |||||||||||
| Working voltage(V) | Rated voltage×(1±10%) | ||||||||||||||||||
| Measuring range | 0~200GΩ | 0~500GΩ | 0.001 ~ 1000GΩ | 0.001 ~ 1999GΩ | 0~ 200GΩ | 0~ 500GΩ | 0.001~ 1000GΩ | 0.001~ 1999GΩ | |||||||||||
| Max error:±10%RDG+1d ( over-range code: 1999 ) | |||||||||||||||||||
| Short circuit output current | ≥1.5mA | ≥1.5mA | ≥5mA | ≥5mA | ≥1.5mA | ≥1.5mA | ≥3mA/5mA | ≥3mA | |||||||||||
| DAR PI | Measuring range 0.1~19.99, max error:±2%RDG+1d | ||||||||||||||||||
| Entire Power dissipation | ≤10W | ||||||||||||||||||
| Working environment | 0℃~40℃; ≤ 85 % RH | ||||||||||||||||||
| Withstand | AC2.5kV 50Hz 1min | ||||||||||||||||||
| Working Power supply | 14.8V(2.2Ah) rechargeable Li-battery, AC200V,50Hz (±10 %) (can be customized) | ||||||||||||||||||
| Size and weight | 270mm(L)×210mm(W)×100mm(D) 2kg | ||||||||||||||||||




|