| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Duplex Stainless Steel Fasteners |
|---|---|
| Brand Name: | HT |
| Model Number: | M6-M100 |
| Certification: | PED SGS ISO TUV |
| Place of Origin: | China |
| MOQ: | 1PC |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000000sets per month |
| Delivery Time: | 1~30days |
| Packaging Details: | Plywood case,pallet,etc. |
| Bolt Type: | Stud Bolt Hex Boltt Threaded Rod U-Bolt Hex Socket Screw |
| Nut Type: | Hex Nut Hex Heavy Nut |
| Waher Type: | Plain Flat Spring Washer |
| Bolt Standard: | DIN931 933 912 976 3570/ASME B18.2.1 |
| Nut Standard: | DIN934 ASME B18.2.2 |
| Washer Standard: | DIN125 127/ASME B18.22.1 |
| DIN Size: | M6-M100 |
| ASME Size: | 1/4''~5'' |
Stainless Steel Hardware Fasteners Heavy Hex Nut DIN934 1/4'' - 5'' ASME Size
1. Specification
| Type | Stud Bolt | Threaded Rod | Hex Socket Cap Screw |
| Hex Nut | U-Bolt | Spring Washer | |
| Pain Washer | Hex Bolt (full thread, partial thread) | ||
| Size | Stud Bolt | DIN: M6~M100 | ASME: 1/4"~5" |
| Hex Bolt | DIN: M6~M64 | ASME: 1/2"~2 1/2" | |
| Finish | Cold galvanizing, Hot-dip Galvanizing, PTFE, Zinc Nickel, Black coating, Plain | ||
| Producing Standard | ASME | ASME B18.2.1 | Hex Bolts |
| ASME B18.2.2 | Hex Nuts | ||
| ASME B18.22.1 | Plain Washers | ||
| DIN | DIN931 | Hex Bolt with partial thread | |
| DIN 933 | Hex Bolt with full thread | ||
| DIN 912 | Hex Socket Cap Screw | ||
| DIN 934 | Hex Nut | ||
| DIN 125 | Plain Washer | ||
| DIN127 | Spring Washer | ||
| DIN 975 | Threaded Rods | ||
| DIN 976 | Stud Bolts | ||
| DN 3570 | U-Bolt | ||
| Material Grade | Stainless Steel | 304/304L, 316/316L, 316Ti, 317/317L, 321, 347/347H, 310, 309, A453 660C,660D, S31254 /254SMO, 904L /1.4539 /N08904, N08367, N08926 / 1.4529 | |
| Duplex Steel | 2205 /S31803, S32750/2507, S32760 | ||
| Nickel Alloy Steel | UNS N02200/Ni 200, UNS N02201 /Ni201, UNS N04400/ Monel 400, UNS N05500/ Monel K500 , UNS N06600/ Inconel 600, UNS N06601/ Inconel 601, UNS N06625/ Inconel 625, UNS N08825/ Incoloy 825, UNS N08800 /Incoloy 800, UNS N08810 /Incoloy 800H , UNS N08811 /Incoloy 800HT, UNS N08020 /Alloy 20, UNS N06002 /Hastelloy X, UNS N06022/ Hastelloy C22, UNS N06200/C2000, UNS N10276/ Hastelloy C276, UNS N10665 /Hastelloy B2, UNS N10675/Hastelloy B3, UNS N08020/ Alloy 20, UNS N08031/ Alloy 31 | ||
| Carbon Steel | Grade 4.8, 5.8, 6.8, 8.8, 10.8, 12.9 | ||
| Alloy Steel | A193 B7, A194 2H, A320 L7, L7M | ||
2. Dimension
| Thread diameter D | flutes pitch P | m | s | ||
| max | min | max | min | ||
| M3 | 0.5 | 2.55 | 2.4 | 5.5 | 5.32 |
| M4 | 0.7 | 3.7 | 3.2 | 7 | 6.78 |
| M5 | 0.8 | 4 | 3.7 | 8 | 7.78 |
| M6 | 1 | 5 | 4.7 | 10 | 9.78 |
| M8 | 1.25 | 6.5 | 6.14 | 12 | 12.73 |
| M10 | 1.5 | 8 | 7.64 | 17 | 16.73 |
| M12 | 1.75 | 10 | 9.64 | 19 | 18.67 |
| M14 | 2 | 11 | 10.3 | 22 | 21.67 |
| M16 | 2 | 13 | 12.3 | 24 | 23.67 |
| M18 | 2.5 | 15 | 14.3 | 27 | 26.16 |
| M20 | 2.5 | 16 | 14.9 | 30 | 29.16 |
| M22 | 2.5 | 18 | 16.9 | 32 | 31 |
| M24 | 3 | 19 | 17.7 | 36 | 35 |
| M27 | 3 | 22 | 20.7 | 41 | 40 |
| M30 | 3.5 | 24 | 22.7 | 46 | 45 |
| M33 | 3.5 | 26 | 24.7 | 50 | 49 |
The above data is single batch manual measurement, there is some error, please take the real object as the standard!
Those who mind are careful to shoot (unit: mm)
3. Our advantages:

4. FAQ
|