| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Curved LED Dispaly | 
|---|---|
| Brand Name: | REISS | 
| Model Number: | FRIRLD | 
| Certification: | ROHS CE FCC EMS | 
| Place of Origin: | Shenzhen | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
| Delivery Time: | 7-10 work days | 
| MOQ: | 1 | 
| Price: | Negotiable | 
| Usage: | Inside | 
| Screen dimension: | Customized Size | 
| Tube chip color: | Full Color | 
| Display function: | Video,Picture,Image | 
| Warranty: | 3~5 Years | 
| Life span: | 100000 Hours | 
P2.6mm Indoor Curved LED Display Screen Rental LED Display
Full Color P3.91 LED Display  | ||
Main  | Model  | CK-P3.91-16S  | 
Module  | Pixel pitch(mm)  | 3.91  | 
LED Lamp Model  | SMD2121  | |
Module Size (mm)  | 250*250  | |
(W*H)  | ||
Module Resolution (W*H)  | 64*64  | |
Driving Mode  | Constant drive  | |
Scan Mode  | 1/16  | |
Pixel configuration (R,G,B)  | 1,1,1  | |
Color temperature (K) :  | 3200-9300  | |
Grey scale/colors  | 256levels of each color(RGB)/16.7M colors  | |
Cabinet  | Standard Cabinet Size(mm)  | 500*500*85  | 
(W*H*T)  | ||
Cabinet Resolution (W*H)  | 128*128  | |
Cabinet Module Number  | 4PCS  | |
IP Grade  | IP31  | |
Cabinet Weigh(kg)  | 10.5  | |
Cabinet Material  | Die Casting Aluminum  | |
Display  | Best Viewing Distance(m)  | 3.91-50  | 
Pixel Density (dot/m2)  | 65410  | |
Brightness (cd/m2)  | ≥1500  | |
Power Max Consumption (W/m2)  | ≤2000  | |
Power Average Consumption (W/m2)  | 1000  | |
View angle  | H:140; V:140  | |
system Specification  | Control host (CPU) :  | Pentium4 or above  | 
Operating system:  | WIN98/2000/NT/XP  | |
Control method  | Synchronous display with control PC by DVI  | |
Control System  | Linsn, Nova-star, Colorlight or as you required  | |
Display Content  | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc.  | |
Interface definition  | HUB75  | |
Frame Frequency  | ≥60Hz  | |
Refresh frequency  | ≥1920HZ  | |
Transmission Distance  | Multi mode fiber <500m, single mode fiber <30km,internet
cable  | |
Operation Parameter  | Working Voltage  | AC220±10% 50Hz/AC110±10% 60Hz  | 
storage Temperature  | 35℃~+85℃  | |
Working Temperature  | -20℃~+60℃  | |
Humidity  | 10%-95%  | |
Life Span Time  | ≥100000 hours  | |
MTBF  | ≥5,000hours  | |
Screen Plainness  | <±1mm  | |
Blind Spot Rate  | <0.0001  | |
Certificate  | CE, RoHS, FCC  | |
Application  | Outdoor, Indoor Rental Purpose  | |




                                 
                             |