| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Carbon Composition Potentiometer |
|---|---|
| Brand Name: | ANYO |
| Model Number: | R16911NP |
| Place of Origin: | CHINA |
| MOQ: | 1000pcs |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 30000 per day |
| Delivery Time: | 8-10 work days |
| Packaging Details: | 20000pcs/carton, 13kg, 40*30*25cm |
| Other name: | Dimmer Switch |
| Resistance taper: | A, B |
| Application: | Light,fan control, home appliance |
| Total Rotational Angle: | 300±5° |
| Resistance tolerance: | ±20% |
| Technology: | Carbon film |
17mm High Current Dimmer Potentiometer / Single Unit Carbon Film Potentiometer
Product specifications:
| Operating temperature | -10℃~70℃ | |
| Mechanical characteristics | Total rotational angle | 300±5° |
| Rotational torque | 10~150gf.cm | |
| Stopper strength | 5Kgf.cm min. | |
| Shaft push-pull strength | 6Kgf.cm min. | |
| Click quantity | 16 click | |
| Electrical characteristics | Total resistance | 500Ω to 2MΩ |
| Power rating | B taper 0.2W, other taper 0.1W | |
| Maximum operating voltage | 250V AC | |
| Insulation resistance | 100MΩ min. 500VDC | |
| Voltage proof | 500VAC for 1 minute | |
| Rotational noise | 100mV | |
| Solder heat resistance | Manual soldering | 300℃ max. 3s max. |
| Dip soldering | 260±5℃, 5±1s | |
| Durability | Operating life | 10000 cycles min. |
| Environmental test | Cold | -25±3℃ for 96h |
| Dry heat | 70±2℃ for 96h | |
| Damp heat | 40±2℃, 90 to 95%RH for 96h | |
| Specifications switches | Changeover angle / travel | 50±10° |
| Operation torque | 80 to 300gf.cm | |
| Rating | 10A 250VAC | |
| Maximum resistance | 20Ω | |
| Voltage proof | 250V AC for 1 minute | |
| Operating life | 10000 cycles min. | |
Dimension:

|