| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Automatic Blow Molding Machine |
|---|---|
| Brand Name: | SUNSWELL |
| Model Number: | SW-400 |
| Certification: | CE,ISO,SGS |
| Place of Origin: | China |
| MOQ: | 1 Set |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 Sets Per Year |
| Delivery Time: | 30 Days |
| Packaging Details: | Standard Export Wooden Case |
| Voltage: | Customized |
| Color: | Customized |
| Power(w): | AS ORDER |
| Use: | Making PET Bottle,water bottle |
| Blow moulding type: | Stretch Blow Moulding |
| After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,commissioning and training |
| Warranty: | 12months |
| Key words: | PET Stretch Bottle Blowing Molding Machine |
| Company Info. |
| Zhangjiagang Sunswell Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Semi Automatic 4 Cavity PET Plastic Bottle Stretch Blow Molding
Machine

Specifications:
Output | up to bottle shape | 2000~2500bph | Power | power voltage | 3Phase 380V /50HZ |
Finished Bottle | bottle body diameter | 30mm-110mm | installed power / actual power | 18kw/10kw | |
bottle height | 50mm-350mm | Air Source | high pressure air compressor | 1.6m3/min 3.0MPa | |
bottle neck diameter | 15mm-48mm | air dryer | 2.0m3/min 3.0MPa | ||
Mold | cavity | 4 cavity | Cooling Water | water yield | 15L/min |
mold thickness | 100~250mm | Blower Dimension | length*width*height/ weight | 1650*800*1850mm/650kg | |
Max. stretching distance | 600*380mm | Heater Dimension | length*width*height/ weight | 2150*670*1700mm/350kg |
| No. | Name | Specification | Quantity | Rewark |
| 1 | Semi Auto Bottle Blowing Machine | SW-400 | 1 | |
| 2 | Heating Oven | 1 | 38KW | |
| 3 | Mold | 500ml. 4Cavity | 1 | 45#Steel |
| 4 | High Pressure Compressor | 1.6m3/3.0mpa | 1 | 18.5KW |
| 5 | High Pressure Tank | 0.6m3/3.0mpa | 1 | |
| 6 | High Pressure Air Dryer | 2.0m3/3.0mpa | 1 | 5KW |
| 7 | High Pressure Filer | 2.0m3/3.0mpa | 2 | |
| 8 | Tubes & Pipes | 2.0m3/3.0mpa | 1 | |
| 9 | Chiller | 3HP.air chiller | 1 | 5KW |


|