| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Weld Razor Ribbon Mesh Panels |
|---|---|
| Brand Name: | Razor Welde Wire Mesh |
| Model Number: | 75mmx150mm |
| Certification: | ISO |
| Place of Origin: | Europea Design China Made |
| MOQ: | 500 liner meter |
| Price: | 16.66$ per liner meter |
| Payment Terms: | TT30% deposit balance 70% at sight of finished products |
| Supply Ability: | 10000 liner meters |
| Delivery Time: | 7 work days |
| Packaging Details: | All metal Pallets |
| Materials: | Carbon Steel Or Stainless Steel |
| Blade Length: | Blade Length: 22/30/60mm |
| Square: | 50X50mm,100x100mm, 50X100mm Etc |
| Rhombus Hole: | 50X100mm/75X150m/150X300mm |
| Height: | 1.2/1.5/1.8/2.1/2.4m |
| Width: | 2.5m / 3.0m / 6.0m Etc |
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |
| Gauge diameter | Hole shape | Mesh width | Suited blade specifications |
| 100mm×100mm | Square hole,diamond | 1.2m ~ 2.4m | BTO-10.12.18.22.28.30, CBT-60.65 |
| 100mm×150mm | Square hole,diamond | 1.2m ~ 2.4m | BTO-10.12.18.22.28.30, CBT-60.65 |
| 100mm×200mm | Square hole,diamond | 1.2m ~ 2.4m | BTO-10.12.18.22.28.30, CBT-60.65 |
| 150mm×300mm | Square hole,diamond | 1.2m ~ 2.4m | BTO-10.12.18.22.28.30, CBT-60.65 |
| other nets hole can according to customers' special needs) | |||


| eference number | Thickness (mm) | Wire dia (mm) | Barb length (mm) | Bard width (mm) | Bard spacing (mm) |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-15 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30 | 18 | 45±1 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
| Barbed Tape Wire Specification | |||||
| Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | |
| 450mm | 33 | 7-8M | CBT-60.65 | Single coil | |
| 500mm | 56 | 12-13M | CBT-60.65 | Single coil | |
| 700mm | 56 | 13-14M | CBT-60.65 | Single coil | |
| 960mm | 56 | 14-15M | CBT-60.65 | Single coil | |
| 450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |






|