| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Water Flow Meter |
|---|---|
| Brand Name: | Iflow |
| Model Number: | YF-E50-1 |
| Certification: | ISO9001, CE |
| Place of Origin: | China |
| MOQ: | 50 |
| Price: | negotiable |
| Payment Terms: | T/T, L/C, D/P, Western Union |
| Supply Ability: | 1000 sets per month |
| Delivery Time: | 2-4 weeks |
| Packaging Details: | carton / box |
| Name: | water utility billing meter |
| Pipe Diameter: | DN50 - DN200 / 2 inch - 8 inch |
| Connect: | Flange |
| Tube material: | SS316 |
| Electrode: | 316L / Hasteloy-C / Ti / Ta / Pt100 |
| Accuracy: | 0.25% , 0.5% |
| Communication: | BACNET/Modbus/RS485/4-20 mA |
| Totalizer: | Remote / Compact |
| Liner material: | PTFE |
Municipal water utility billing with magnetic flow meter Communication Bacnet Flange DN50
Product descriptions:
The electromagnetic Flow Meter reduces lifecycle costs and unplanned shutdowns by accurately measuring water and wastewater flows in a variety of utility applications. It help users take advantage of improved installation, maintenance and process-management practices. With fully welded sensor construction and an isolated, replaceable termina, it is the most dependable meter available for utility and water applications.
Key features
Accuracy
| Pipe Dia (mm) | Velocity (m/s) | Accuracy |
| 3-20 | <0.3 | + 0.25% FS |
| 0.3-1 | + 1.0% Readout | |
| 1-15 | + 0.25% Readout | |
| 25-600 | 0.1-0.3 | + 0.25% FS |
| 0.3-1 | + 0.5% Readout | |
| 1-15 | + 0.3% Readout | |
| 700-3000 | <0.3 | + 0.25% FS |
| 0.3-1 | + 1.0% Readout | |
| 1-15 | + 0.25% Readout |
Technical data
| Product name | Electromagnetic flowmeter | ||
| Product type | Local|compact display | Remote display | Signal converter |
| Model | IYF-E | IYF-F | IRT |
| Pipe Diameter (mm) | DN10-DN2000 | ||
| Power supply | 100-240 VAC / 18-36 VDC | ||
| Accuracy | + 0.5% | + 0.5% | + 0.5% |
| Power consumption | <6w | <6w | <6w |
| Enclosure rating | IP65 | IP68 | IP65 |
| Liquid temperature | -25-120℃ | -25-120℃ | -25-120℃ |
| Ambient temperature | -25-50℃ | -25-50℃ | -25-50℃ |
| Relative humidity | 10-90% | 10-90% | 10-90% |
| Meter ratio | 1:100 | 1:100 | 1:100 |
| Flow direction | Bi-direction flow | Bi-direction flow | Bi-direction flow |
| Communication | RS485 / Bacnet | RS485 / Bacnet | RS485 / Bacnet |
| Signal Output | 4-20mA/Pulse/Frequency | 4-20mA/Pulse/Frequency | 4-20mA/Pulse/Frequency |
Manufacture process

Packing

|