| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Coil Spacer Lift Kit |
|---|---|
| Brand Name: | GWA |
| Model Number: | 2'' Inch front |
| Place of Origin: | China |
| MOQ: | 60pcs |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000pcs per month |
| Delivery Time: | 30 working days |
| Packaging Details: | carton box |
| Type: | Front leveling lift kits |
| Fit for: | Chevy Avalanche Silverado |
| Thickness: | 2'' Inch front |
| Material: | Steel |
| Finish: | Anodized silver |
| Studs: | Studs supplied with washer |
| Company Info. |
| Globe Auto Industry Co.,Limited |
| View Contact Details |
| Product List |
Leveling Kit - 2.0" Lift kits - for Chevy Avalanche Silverado Tahoe 2" | Front Upper
Item specifics
Condition: | New | Brand: | GWA |
Included Hardware: | All Parts in pictures included | Manufacturer Part Number: | FUM-CT/GMC-334-2.0-SR |
Lift Height: | 2" (2.0 inch) | Interchange Part Number: | May NOT be 2" (2.0 inch) Thick |
Color: | Silver | Other Part Number: | Message us for Leveling Kit Thickness Questions |
Location: | Front | Placement on Vehicle: | front, left, right |
Item Type: | Leveling Kit | Warranty: | Yes |
Material: | Aluminum | Fitment Type: | Performance/Custom |
Made from Billet Aluminum for optimal strength & durability
Includes pressed-in 10.9 Grade Studs & Grade 8 Nuts (same quality
as OEM)
Will not rust or crack over time like the welded steel spacers
offered by other sellers
Backed by a Lifetime Warranty.
Includes all hardware shown in the pictures above
Does not require you to disassemble your struts / coils. Installs
in 1.5 - 2 hours.
| Quantity | 2pc Lift Spacers |
| Install Location | Front |
| Lift Height | 2" (2.0 inch) |
| Actual Item Thickness | Message us for details |
| Color | Silver |
| We carry this same item in other sizes. Please click on the links below: | ||
| 2.0" Lift | 2.5" Lift | |
Fitments:
| Notes Important part details | Year | Make | Model | Trim | Engine |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.3L 4300CC 262Cu. In. V6 GAS Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| 2WD and 4WD | 2016 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |



|