| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Hydraulic Truck Crane |
|---|---|
| Brand Name: | Jiefang |
| Model Number: | KFM5115JQZ8F |
| Certification: | IQNET,ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | USD |
| Payment Terms: | T/T |
| Supply Ability: | 300/year |
| Delivery Time: | 3months |
| Altitude: | 0-4500m |
| Temperature: | -25℃--+45℃ |
| Wind force: | ≤6 degree |
| Model: | CA5115JQZ |
| Engine model: | XICHAI CA4DF3-13E3 |
| Rated power: | 101kw |
| rotate speed: | 2500r/min |
| Axle base: | 4050mm |
| Company Info. |
| Shanghai Jindun special vehicle Equipment Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
KaiFan 8T Electric Truck Bed Crane 2500r/Min KFM5115JQZ8F – QY8F basic boom 7.95M
Main Parameters
| Items | Unit | Value | |
| Working Performance Parameters | Max. Rated lifting weight | kg | 8000 |
| Max. Lifting force of the basic boom | kn.m | 245 | |
| Max. Lifting force of the longest main boom | kn.m | 108 | |
| Max. Height of the basic boom | m | 7.95 | |
| Max. Height of the main boom | m | 17.95 | |
| Max. Height of the vice boom | m | 23.7 | |
| Max. Speed of the single rope | m/min | 120 | |
| Working Speed | Extension time of the lift boom | s | 30 |
| Lifting time of the lift boom | s | 25 | |
| Turning speed | r/min | 0~2.5 | |
| Traveling Parameters | Max. Traveling speed | km/h | 74 |
| Max. Grade ability | % | 30 | |
| Min. Turning radius | m | 8.2 | |
| Min. Ground clearance | m | 0.265 | |
| The whole weight | kg | 11400 | |
Dimension Parameters | External dimension(length×width×height) | mm | 8480×2400×3110 |
| Vertical span of outrigger | m | 3.86 | |
| Horizontal span of outrigger | m | 4.2 | |
| Length of main boom | m | 7~17.25 | |
| Length of vice boom | m | 6 | |
| Elevation of main boom | ° | -2~75 | |
| Chassis | Model | — | CA5115JQZ |
| Engine model | — | XICHAI CA4DF3-13E3 | |
| Rated power/rotate speed | kw/(r/min) | 101/2500 | |
| Max. Torque/rotate speed | n.m/(r/min) | 450/1400 | |
| Axle base | mm | 4050 | |
Working Condition
1,Altitude: 0-4500m
2,Temperature: -25℃--+45℃
3,Allowed working condition: solid, stable land, the vehicle should be horizontal
4,Wind force: ≤6 degree

|