| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Electric Wire Rope Hoist |
|---|---|
| Brand Name: | JCYC |
| Model Number: | CDL/MDL |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 sets |
| Price: | negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300 sets per month |
| Delivery Time: | 15 to 20 working days |
| Packaging Details: | Plywood cases |
| Product name: | Low Headroom Electric Wire Rope Hoist |
| Advantages: | Low headroom |
| Capacity: | 0.5-16 ton |
| Hoisting height: | 6-30 m |
| Dia. of wire rope: | 4.8-17.5mm |
| Application: | construction in insufficient space |
| Company Info. |
| Chongqing Shanyan Crane Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Low Headroom Electric Wire Rope Hoist For Insufficient Space Construction
Description
Electric hoist is the most popular hoist for single girder overhead cane, because of their characteristics of tight structure, smart body, safety and reliability, common-used parts, well changeable property, strong lifting capacity as well as convenient maintenance. The low price low headroom workshop wire rope electric hoist can also work by fixing to a section of I-beam. It is a light duty designed.
Technical parameters
| Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Travelling speed (m/min) | Dia.of Wire Rope(mm) | Power Supply | ||||||
| Power(kw) | R.P.M ( r/min) | (A) | Power(kw) | R.P.M ( r/min) | Current(A) | ||||||
| 0.5 | 6-12 | 8(0.8/8) | 20/30 | 4.80 | 0.8(0.2/0.8) | 1380 | 2.2(0.72/2.4) | AC380V 50HZ 3P | 0.2 | 1380 | 0.72 |
| 1 | 6-30 | 8(0.8/8) | 20/30 | 7.40 | 1.5(0.2/1.5) | 1380 | 4.3(0.72/4.3) | 0.2 | 1380 | 0.72 | |
| 2 | 6-30 | 8(0.8/8) | 20/30 | 11.00 | 3.0(0.4/3.0) | 1380 | 7.6(1.25/7.6) | 0.4 | 1380 | 1.25 | |
| 3 | 6-30 | 8(0.8/8) | 20/30 | 13.00 | 4.5(0.4/4.5) | 1380 | 11(2.4/11) | 0.4 | 1380 | 1.25 | |
| 5 | 6-30 | 8(0.8/8) | 20/30 | 15.00 | 7.5(0.8/7.5) | 1400 | 18(2.4/18) | 0.8 | 1380 | 2.4 | |
| 10 | 9-30 | 7(0.7/7) | 20/30 | 15.00 | 13(1.5/13) | 1400 | 30(5.2/30) | 0.8X2 | 1380 | 2.4 | |
| 16 | 9-30 | 3.5(0.35/3.5) | 18 | 17.50 | 13(1.5/13) | 1400 | 30(5.2/30) | 0.8X2 | 1380 | 2.4 | |
Drawing

|