| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Foundation Drilling Tools |
|---|---|
| Brand Name: | YJ |
| Model Number: | YJ-DB0010 |
| Certification: | TUV |
| Place of Origin: | China |
| MOQ: | 10-20pcs |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 3000/week |
| Delivery Time: | 5-8days |
| Packaging Details: | plastic film |
| Other name: | Drilling Bucket |
| OEM/ODM: | Customized design is welcomed |
| Usage: | Well Drilling, Masonry Drilling |
| Processing Type: | Forging |
| Color: | Black or Customized |
| Type: | Double bottom and Double cut or Single bottom and double cut |
Product Description
| rilling Tool Model | |||||||
| Model | Size | Height | Bucket Thickness | Upper Bottom Thickness | Lower Bottom Thickness | No of teeth | Weight |
| Drilling Bucket with Rock Drilling Bits | φ600 | 1200 | 16 | 40 | 40 | 8 | 750 |
| φ700 | 1200 | 16 | 40 | 40 | 9 | 880 | |
| φ800 | 1200 | 16 | 40 | 50 | 11 | 965 | |
| φ900 | 1200 | 16 | 40 | 50 | 11 | 1135 | |
| φ1000 | 1200 | 16 | 40 | 50 | 13 | 1190 | |
| φ1100 | 1200 | 16 | 40 | 50 | 14 | 1350 | |
| φ1200 | 1200 | 16 | 40 | 50 | 15 | 1550 | |
| φ1250 | 1200 | 16 | 40 | 50 | 15 | 1650 | |
| φ1300 | 1200 | 16 | 40 | 50 | 16 | 1700 | |
| φ1400 | 1200 | 16 | 40 | 50 | 17 | 1800 | |
| φ1500 | 1200 | 16 | 40 | 50 | 19 | 2100 | |
| φ1600 | 1200 | 16 | 40 | 50 | 19 | 2400 | |
| φ1700 | 1000 | 20 | 40 | 50 | 21 | 2600 | |
| φ1800 | 1000 | 20 | 50 | 50 | 21 | 2900 | |
| φ1900 | 1000 | 20 | 50 | 50 | 23 | 3200 | |
| φ2000 | 800 | 20 | 50 | 50 | 23 | 3450 | |
| φ2200 | 800 | 20 | 50 | 50 | 26 | 4100 | |
| φ2500 | 800 | 20 | 50 | 50 | 29 | 5000 | |
| φ2800 | 800 | 20 | 50 | 50 | 33 | 6100 | |
| φ3000 | 800 | 20 | 50 | 50 | 35 | 7200 | |
| Kelly Box | Sany--150 | Bauer--200 | Bauer--250 | ||||
| Bottom Type | Double bottom and double cut | Single bottom and single cut | |||||
Remark1: Size refers to diameter of bore hole, all measurements in millimeters (mm); weight in kilograms(kg); Remark2: Customers can consultative our engineers to confirm the drilling bucket selection according to the construction geological, while drill bucket can be customized according to customer demand. | |||||||
Our Services
--- OEM or customized products
--- Track the production
--- Arrange for inspection if needed
--- Take photos before delivery
--- Arrange for customs clearance
--- Track the shipment
--- Send related files to customers
--- Track quality problems if any
--- Collect suggestions from customers


|