| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Wave Springs | 
|---|---|
| Brand Name: | lisprings | 
| Model Number: | Interlaced Wave Spring | 
| Certification: | ISO9001 TS16949 | 
| Place of Origin: | CHINA | 
| MOQ: | 1 | 
| Price: | Negotiable | 
| Supply Ability: | 10000000 | 
| Delivery Time: | 7 work days | 
| Packaging Details: | Bulk packaged or Customize | 
| Name: | Interlaced Wave Spring | 
| Size: | 5mm-1000mm | 
| Tooling Charge: | Free | 
| Used For: | Bearing | 
| Material: | Carbon steel or Stainless Steel | 
| Stock: | More than 2000 Types | 
| Company Info. | 
| Zhejiang Lisheng Spring Co.,Ltd | 
| View Contact Details | 
| Product List | 
Interlaced wave spring is composed of two similar wave spring. This interlacing effectively increases the thickness of the wave spring to provide a greater load and better resistance to fatigue properties.

Interlaced Wave spring theoretical analysis
| Item Material  | t | b | O.D. | W | N | FH | IH | WH | Es | K | L | Os | I.D. | O.D.s> | Wc | Lc | UW | 
| mm | mm | mm | waves | coils | mm | mm | mm | coils | N/mm | N | N/m m2 | mm | mm | cycles | g/pcs | ||
| AISI 1070~1090 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 36.59 | 219.6 | 980 | 18.2 | 23.31 | linear | 30K~50K | 12.77 | 
| AISI 1060~1075 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 36.59 | 219.6 | 980 | 18.2 | 23.31 | linear | 30K~50K | 12.77 | 
| 17-7 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 34.85 | 209.1 | 934 | 18.2 | 23.31 | linear | 30K~50K | 12.85 | 
| AISI 316 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 33.11 | 198.7 | 887 | 18.2 | 23.31 | linear | Under 30K | 12.85 | 
| AISI 304 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 33.11 | 198.7 | 887 | 18.2 | 23.31 | linear | 30K~50K | 12.85 | 
| Alloy 20CB 3 | 0.43 | 2.4 | 23 | 3.5 | 12 | 27 | 26 | 21 | 0 | 34.29 | 205.8 | 919 | 18.2 | 23.31 | linear | Under 30K | 13.15 | 
Input parameters section  | Results section  | ||||||||||||||||
| t : Material thickness | FH : free height | Os : operating stress | UW : unit weight | 
| b : Material width | WH : working height | I.D : Inner diameter | IH : install height | 
| O.D. : Outer diameter | Es : End shims | O.D.s : outer diameter at solid height | |
| W : Number of waves(per turn) | K : spring rate(stiffness) | Wc : Working curve | |
| N : Number of turns | L : working load | Lc : Life cycles prediction | 

                                 
                             |