Sign In | Join Free | My futurenowinc.com |
|
Categories | Corrugated Carton Box Making Machine |
---|---|
Brand Name: | Higee |
Model Number: | GYMK |
Certification: | CE |
Place of Origin: | Shanghai, China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 8 units per month |
Delivery Time: | 90 days |
Packaging Details: | Wooden pallet, wooden box for container sea transport |
Model GYMK: | 900x2000 |
Max printing area (mm): | 950x2000 |
Cardboard feeding thickness range (mm): | 2.5-12 |
Min feeding size (mm): | 280x685 |
Max feeding size (mm): | 1000x2000 |
Economic printing speed (pcs/min): | 140 |
Max speed (pcs/min): | 180 |
Cetification: | CE |
Automatic Feeding Corrugated Carton Box Making Machine / Flexo Printing
Machine
Application
Technical Specification (5 colors printing slotting and die-cutting machine)
Model | GYMK 900x2000 | GYMK 900x2400 | GYMK 1200x2400 | GYMK 1200x2800 | GYMK 1400x2800 | GYMK 1600x2800 |
Max speed (pcs/min) | 180 | 180 | 160 | 160 | 150 | 140 |
Economic printing speed (pcs/min) | 140 | 140 | 130 | 130 | 120 | 110 |
Max feeding size (mm) | 1000x2000 | 1000x2400 | 1200x2400 | 1200x2800 | 1400x2800 | 1600x2800 |
Min feeding size (mm) | 280x685 | 280x685 | 300x685 | 300x685 | 350x685 | 400x685 |
Cardboard feeding thickness range (mm) | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 | 2.5-12 |
Max printing area (mm) | 950x2000 | 950x2400 | 1150x2400 | 1150x2800 | 1350x2800 | 1550x2800 |
Standard printing forme thickness (mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Power at production (kw) (abt.) | 22 | 22 | 30 | 30 | 40 | 45 |
Total machine power (kw) (abt.) (acc. to printing group) | 40 | 40 | 45 | 45 | 45 | 50 |
Including the following Unit
Cardboard Feeder | Printing Unit | Slotting Unit |
![]() | ![]() | ![]() |
Die-cutting Unit | Stacking Unit |
![]() | ![]() |
Factory Show
![]() |