| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Air Spring Kit |
|---|---|
| Brand Name: | GUOMAT |
| Model Number: | A0993200058 |
| Certification: | ISO/TS16949:2009 |
| Place of Origin: | Guangdong , China |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union,Paypal and Others |
| Supply Ability: | 10000 pcs / week |
| Delivery Time: | 2 - 8 Work Days |
| Packaging Details: | Strong Carton Box or as Customer's Require |
| Main Material: | Copper |
| Other Names: | Gas Nozzle |
| Weight: | 0.5KG |
| Car Make: | Mercedes-Benz |
| OEM: | A0993200058 |
| Model: | ML /GL |
| Platform: | X164/X166 / W166/W164 |
| Model Edition: | With ADS, Without ADS |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Gas Nozzle For Mercedes ML /GL Class X164/X166 / W166/W164 Valve
Block
Specifications
| Type | Air Suspension Compressor | GUOMAT NO. | 520006G |
| Car make | Mercedes-Benz | Package | Carton/Cartons |
| Position | All | Warranty | One year |
| Rubber type | Copper | Place of origin | Guangzhou China(main land) |
| Manufacturer part NO. | A2123200358, A2513200058, A0993200058 | Year | 2012, 2013, 2014, 2015 |
Manufacturer Part Number:520006G,A2123200358, A2513200058, A0993200058
This W221 Air Suspension Compressor fits for the following cars:
| Year | Car Make | Model | Trim | Engine of car | OEM of Air Spring |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | A1663200104 |
| 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | A166 320 01 04 |
| 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | 1663200104 |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 166 320 01 04 |
| 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | A1663200104 |
| 2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | A166 320 01 04 |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 1663200104 |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 166 320 01 04 |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | A1663200104 |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A166 320 01 04 |
| 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 1663200104 |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 166 320 01 04 |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | A1663200104 |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | A166 320 01 04 |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | 1663200104 |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 166 320 01 04 |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A1663200104 |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | A166 320 01 04 |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 1663200104 |
| 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 166 320 01 04 |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | A1663200104 |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | A166 320 01 04 |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | 1663200104 |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | 166 320 01 04 |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | A1663200104 |



|