| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL PVC Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL2516 |
| Certification: | UL Certificate, CSA |
| Place of Origin: | Dongguan, China |
| MOQ: | 3050 meters |
| Price: | USD 0.15 per meter |
| Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per reel |
| Conductor Material: | High purity copper wires |
| Insulation Material: | Polyvinyl Chloride PVC |
| Jacket Material: | Polyvinyl Chloride PVC |
| Shield Material: | Pure copper wires |
| Rated Temperature: | 105C degrees |
| Rated Voltage: | 600V |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL2516 PVC Sheathed External interconnection Cable 105C 600V
Conductor: High purity copper wire strands.
Insulation: Polyvinyl Chloride PVC
Jacket material: Polyvinyl Chloride PVC
Standard: UL758, CSA22.2
Eco standard: 100% RoHS compliant guaranteed.
| UL Style | Cores | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL2516 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 6.70 | 381.00 |
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 6.90 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 7.10 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.30 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 7.70 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 7.90 | 36.70 | ||
| 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 8.50 | 23.20 | ||
| 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.15 | 9.00 | 14.60 | ||
| UL2516 | 3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 7.00 | 381.00 |
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 7.20 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 7.40 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.60 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 8.10 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 8.40 | 36.70 | ||
| 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 9.00 | 23.20 | ||
| UL2516 | 4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 7.50 | 381.00 |
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 7.70 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 8.00 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 8.20 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 8.70 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 9.00 | 36.70 | ||
| UL2516 | 5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 8.00 | 381.00 |
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 8.30 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 8.60 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 8.80 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 9.40 | 59.40 | ||
| UL2516 | 6C | 30 | 7/0.102 | 0.76 | 1.90 | >=65 | 1.15 | 8.60 | 381.00 |
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 8.90 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.20 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.50 | 94.20 |



|