| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED High Bay Warehouse Lighting Fixture |
|---|---|
| Brand Name: | SUNLUXX |
| Model Number: | CHBL-100 |
| Certification: | ETL, CE,SAA,ROHS,NSF |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | US$98.66/PCS unit for EXW item |
| Payment Terms: | T/T, Western Union,Paypal |
| Supply Ability: | 5000 Pieces per Month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | 48cm*48cm*22cm/1pcs |
| Wattage: | 100W |
| Luminous Efficiency: | 150Lm/W |
| Beam Angle: | 60°90°120° |
| Input Voltage: | 100-277VAC,50/60Hz |
| LED Brand: | CREE SMD 3030 / LUMILEDS 3030 |
| Driver: | MOSO Brand |
| Company Info. |
| SUNLUXX INDUSTRIAL CO.,LIMITED |
| View Contact Details |
| Product List |
Food Processing Lighting 150Lm/W 100W LED High Bay Down Light , Hook Mount , 90°Beam Angle Lens
LED High Bay Down Light LED High Bay fixture has an ambient temperature rating of -40°C to -45°C, and comes in a 5000K color temperature. Its ratings include: ETL, DLC, NSF, ROHS.
Features of LED High Bay Down Light
1. Compact and Fashion design
2. Luminous efficacy 150 lm/W,high power factor,MOSO brand Driver
3. Uniform light distribution
4. The first patented proprietary optics and higher transmittance 95% water wave lens
5. Surface anti-aging electrostatic spray-paint processing, ensure longer lifespan
6. 60/90/120 degree IES distribution selection, national listing lab tested with IES standard.
| Item | CHBL-100 | CHBL-120 | CHBL-150 |
| Power | 100W | 120W | 150W |
| Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC |
| Input Current | 0.47A@220VAC | 0.57A@220VAC | 0.68A@220VAC |
| PF | >0.90@220VAC | >0.90@220VAC | >0.90@220VAC |
Dimming Option MOSO | 2 in 1 dimming (PWM, 0-10V) | 2 in 1 dimming (PWM, 0-10V) | 2 in 1 dimming (PWM, 0-10V) |
Dimming Option Meanwell | 3 in 1 dimming (PWM, 1-10V, Resistor) / Dali | 3 in 1 dimming (PWM, 1-10V, Resistor) / Dali | 3 in 1 dimming (PWM, 1-10V, Resistor) / Dali |
Ra>80 Luminous Flux | 14000Lm | 16800Lm | 21000Lm |
Ra>70 Luminous Flux | 16000Lm | 19200Lm | 24000Lm |
| LED Brand | Cree SMD 3030 / LUMILEDS 3030 | Cree SMD 3030 / LUMILEDS 3030 | Cree SMD 3030 / LUMILEDS 3030 |
| Beam Angle | 60°90°120° | 60°90°120° | 60°90°120° |
| Operation Temp | -40℃ ~ +45℃ | -40℃ ~ +45℃ | -40℃ ~ +45℃ |
| Storage Temp | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Lifespan | 25℃ 50000Hours | 25℃ 50000Hours | 25℃ 50000Hours |
| IP rating | IP69K | IP69K | IP69K |
| IK rating | IK10 | IK10 | IK10 |
| Certificates | ETL, CE,SAA,ROHS,NSF | ETL, CE,SAA,ROHS,NSF | ETL,CE,SAA,ROHS,NSF |
| Lamp Body Color | Orange( RAL2004) | Orange( RAL2004) | Orange( RAL2004) |
| Product Size(mm) | 400*400*197 | 400*400*197 | 400*400*197 |
| Net Weight(kg) | 5.6kg | 5.6kg | 5.6kg |
| Packing Size(mm) | 480*480*220 | 480*480*220 | 480*480*220 |
| Gross Weight(kg) | 6.8kg | 6.8kg | 6.8kg |
| Installation Way | Hook Mount/Pendant Mount | Hook Mount/Pendant Mount | Hook Mount/Pendant Mount |
Installation Way:Hook Mount and Pendant Mount



Applications

|