| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Insulated Wire |
|---|---|
| Brand Name: | MYSUN |
| Model Number: | UL1331 |
| Certification: | UL, CSA |
| Place of Origin: | CHINA |
| MOQ: | 5000 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 0.6 million meters each day |
| Delivery Time: | 7-10 working days |
| Packaging Details: | carton, pallet |
| Insulation: | FEP |
| Conductor: | tinned copper |
| Size: | 30AWG-4/0AWG |
| Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink, transparent |
| Rated voltage: | 600V |
| Working temp: | 150C |
| Use in: | lighting, home appliance, industry and so on |
| SPQ: | 305m/roll, 610m/roll |
| Package: | reel, carton, pallet |
| Flame retardant: | VW-1 |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
fep wire and cable insulated wire UL1331 different colors for options
Specification:
Rated voltage: 600V
Rated temperature: 150C
UL standard: UL758, CSA
Applications: this wire widely apply to household appliance, lighting & headlamp, electric machines,
temperature sensors. military series, metallurgy chemical series, motor car & ship electrical installation.
FEP material features:
FEP is characterized by high temperature and flame retardant, but
also has excellent corrosion resistance,
strong acid and alkali; with excellent electrical insulation properties. Fluorine plastic is also a major feature
of high temperature resistance, high pressure resistance, less high frequency loss, insulation resistance,
aging resistance, long service life.
Cable dimensions:
| Conductor | Insulation | Max.Cond Resistance | Unit length | |||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
| 30 | 7/0.1 | 0.3 | 0.5 | 1.3 | 361 | 610/2000 |
| 28 | 7/0.127 | 0.36 | 1.38 | 227 | ||
| 26 | 7/0.16 | 0.48 | 1.48 | 143 | ||
| 24 | 7/0.20 | 0.6 | 1.6 | 89.3 | ||
| 22 | 19/0.15 | 0.75 | 1.75 | 56.4 | 305/1000 | |
| 20 | 19/0.185 | 0.93 | 1.93 | 35.2 | ||
| 18 | 19/0.235 | 1.17 | 0.5 | 2.17 | 22.2 | |
| 16 | 19/0.30 | 1.5 | 2.5 | 14 | ||
| 14 | 19/0.37 | 1.85 | 2.85 | 8.78 | ||
| 12 | 19/0.47 | 2.35 | 3.35 | 5.53 | ||
| 10 | 37/.43 | 3 | 4 | 3.476 | ||
| 8 | 37/0.54 | 3.78 | 0.76 | 5.3 | 2.16 | customized |
| 7 | 37/0.60 | 4.2 | 5.72 | 1.716 | ||
| 6 | 37/0.68 | 4.76 | 6.28 | 1.361 | ||
| 5 | 37/0.76 | 5.32 | 6.84 | 1.079 | ||
| 4 | 37/0.86 | 6.02 | 7.54 | 0.8859 | ||
| 3 | 7/2.21 | 6.63 | 8.15 | 0.6788 | ||
| 2 | 7/2.48 | 7.44 | 8.96 | 0.5384 | ||
| 1 | 7/2.78 | 8.34 | 1.14 | 10.62 | 0.4268 | |
| 0 | 7/3.20 | 9.6 | 11.88 | 0.3367 | ||
| 2/0 | 7/3.57 | 10.71 | 12.99 | 0.267 | ||
| 3/0 | 7/3.94 | 11.82 | 14.1 | 0.2119 | ||
| 4/0 | 7/4.42 | 13.26 | 15.54 | 0.168 | ||
Cable details:




Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
|