| Sign In | Join Free | My futurenowinc.com |
|
| Categories | ABC Power Cable |
|---|---|
| Place of Origin: | Henan, China (Mainland) |
| Brand Name: | CN |
| Model Number: | ABC cable |
| Price: | US $1-50 / Meters | 1000 Meter/Meters (Min. Order) |
| MOQ: | 1000 Meter/M |
| Insulation Material: | XLPE |
| Type: | Low Voltage |
| Application: | Overhead |
| Conductor Material: | Aluminum |
| Jacket: | PVC |
| Product name: | XLPE covered acsr conductor triplex aerial cable with ICEA standard |
| Rated voltage: | 0.6/1KV |
| Conductor: | Al/Al Alloy/Cu |
| Core: | 2,3,4,5,6, |
| Insulation: | XLPE/PVC/PE |
| Certificate: | ISO9001/ISO14001 |
| Standard: | IEC60502-2, BS 6622, NFC 33226, etc. |
| Package: | Wooden Reel, Iron-wooden Reel, Steel Reel |
| Color: | Black |
| Company Info. |
| CN Cable Group Co., Ltd. |
| View Contact Details |
| Product List |
Application:
The cable is used primarily for overhead and distribution line, or
to supply 120/220V aerial service for tem service at construction
sites, as a service drop (power pole to service entrance) as a
secondary cable (Pole to Pole), or street lighting. For service at
1000V or lower at a maximum conductor temperature of 75℃ or 90℃
Applicable Standard:
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Cable Structure:
Conductor: Al/Al Alloy/Cu
Insulation: XLPE/PE/PVC
| Code | Size | Nominal Cross Section | Conductor | |||||
| Single wire | Strands Dia. | |||||||
| Al | St | |||||||
| Al | St | No. | Dia. | No. | Dia. | |||
| AWG/kcmil | mm2 | mm2 | Nos | mm | Nos | mm | mm | |
| Walnut | 6 | 13.29 | 2.19 | 6 | 1.68 | 1 | 1.67 | 5.03 |
| Butternut | 4 | 21.16 | 3.55 | 6 | 2.12 | 1 | 2.13 | 6.37 |
| Hickory | 4 | 21.16 | 5.35 | 7 | 1.96 | 1 | 2.61 | 6.53 |
| Pignut | 2 | 33.61 | 5.61 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Beech | 2 | 33.61 | 8.52 | 7 | 2.47 | 1 | 3.29 | 8.23 |
| Chestnut | 1 | 42.39 | 7.10 | 6 | 3.00 | 1 | 3.01 | 9.01 |
| Almond | 1/0 | 53.48 | 8.90 | 6 | 3.37 | 1 | 3.37 | 10.11 |
| Code Name | Size | Nominal Cross Section | Stranding No. | Insulation thickness | Approx. weight | Rated strenth | ||
| Al | St | Al | St | |||||
| AWG/kcmil | mm2 | mm2 | No.s | No.s | mm | kg/km | KN | |
| Walnut | 6 | 13.29 | 2.19 | 6 | 1 | 0.76 | 72.9 | 5 |
| Butternut | 4 | 21.16 | 3.55 | 6 | 1 | 0.76 | 106.9 | 5.2 |
| Hickory | 4 | 21.16 | 5.35 | 7 | 1 | 0.76 | 121.4 | 10 |
| Pignut | 2 | 33.61 | 5.61 | 6 | 1 | 1.14 | 175.8 | 12 |
| Beech | 2 | 33.61 | 8.52 | 7 | 1 | 1.14 | 199.6 | 15.4 |
| Chestnut | 1 | 42.39 | 7.1 | 6 | 1 | 1.14 | 216.5 | 15 |
| Almond | 1/0 | 53.48 | 8.9 | 6 | 1 | 1.52 | 283.4 | 18.5 |
| Pecan | 2/0 | 67.42 | 11.23 | 6 | 1 | 1.52 | 348.5 | 22.4 |
| Filbert | 3/0 | 85.03 | 14.19 | 6 | 1 | 1.52 | 429.3 | 28 |
| Buckeye | 4/0 | 107.23 | 17.87 | 6 | 1 | 1.52 | 530.5 | 35.3 |
| Hackrry | 266.8 | 135.16 | 7.48 | 18 | 1 | 1.52 | 528 | 29.1 |
Click for more information
Related Products
ABC CABLE 2×16mm2 | ABC CABLE WITH BARE NEUTRAL MESSENGER | ABC CABLE WITH INSULATED NEUTRAL WIRE | ABC CABLE NFC33209 | ABC CABLE FOR AMERICA MARKET |

|