| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LCD Video Wall |
|---|---|
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | User(or OEM) |
| Model Number: | US-LTI460AA04 |
| Type: | DID |
| Application: | Indoor |
| Panel Size: | 46" |
| Max Resolution: | 1366x768 |
| Viewing Angle: | 178° |
| Pixel Pitch: | . |
| Color: | 8Bit,16.7M |
| Contrast Ratio: | 3000:1 |
| Brightness: | 700cd/㎡ |
| Response Time: | <=6ms |
| Input Voltage: | Power Supply AC100V~240V |
| Split Screen: | Support Picture in Picture(PIP/POP/PAP) |
| Dimension: | 1025.65x579.84x126.73mm |
| DVI: | 1 |
| HDMI: | 1 |
| D-15 RGB Input(VGA): | 1 |
| YUV/YPbPR: | 1(3xBNC) |
| S-(YC): | 1(2xBNC) |
| Composite Video Input/(AV): | 3(3xBNC) |
| Composite Video Output: | 2(2xBNC) |
| AUDIO INPUT: | 1 |
| Price: | Negotiation |
| MOQ: | 1 Unit/Units |
| Packaging Details: | Carton Box within PE Foam, wooden box |
| Delivery Time: | 3-8 working days after delivery |
| Payment Terms: | T/T,L/C,Western Union,Paypal and MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Week |
46 inch multi-screen display lcd video wall DID with original new
Samsung lcd panel
Features:
1. Ultra-narrow border design of the current width of only 3.35mm at present
2. Full-screen high definition display, up to 1080P
3. Unique cell-based, modular design, Which can splice as a liquid crystal wall can also be used alone
4. DID using Samsungs proprietary LCD screen is completely different from the normal LCD screen, display long-life, high stability, and focus on the special display.
5. Long life, stable operation, no burns, injuries, low maintenance costs
A wealth of input and output interface, VGA, DVI, YPbPr, Av interface terminal, can be accessed by computers and a variety of video equipment.
6.Brand-new ultra-wide viewing angle technology extended(S-PVAS-IPS), ensure that 178-degree viewing angle both vertical and horizontally within the image to watch the non-deformation, color without distortion.


| LCD Video Wall Screen (SAMSUNG DID panel) | ||||||||
| Specifications | ||||||||
| Model No. | US-LTI460AA04 | |||||||
| Panel Size | 46'' Samsung DID LCD Screen(super narrow bezel 6.7mm) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1366x768 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 700cd/m2 | |||||||
| Contrast | 3000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HDMI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1025.65x579.84x126.73mm | |||||||

| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | US-P817W | |||||||
| Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| HDMI | 5*BNC ports, support SVGA/XGA/WUXGA | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| CVBS | support PAL/NTSC all formats | |||||||
| DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| ADD Code | ||||||||
| Engineering software | XK_LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 307×283×55(mm) | |||||||
| Weight | About 3.5KG | |||||||








|